Michigan State vs Iowa
11/7/2020
Kinnick Stadium
Iowa
1-2 , 1-2

49
Final
7

Michigan State
1-2 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 21 | 7 | 7 | 49 | |
0 | 0 | 7 | 0 | 7 |
IOWA: PASS - Petras,Spencer (167); RUSH - Goodson,Tyler (113); REC - Tracy,Tyrone (38)
MSU: PASS - lombardi, rocky (227); RUSH - simmons, jordon (34); REC - nailor, jalen (119)
Scoring Summary
- | - | - | - | - | IOWA | MSU |
---|---|---|---|---|---|---|
1st | IOWA | 11:07 | IOWA - Goodson,Tyler 3 yd run (Duncan,Keith kick), 8 plays, 75 yards, TOP 3:53 | 7 | 0 | |
1st | IOWA | 04:31 | IOWA - Smith,Brandon 14 yd pass from Petras,Spencer (Duncan,Keith kick) 10 plays, 74 yards, TOP 3:57 | 14 | 0 | |
2nd | IOWA | 11:16 | IOWA - Goodson,Tyler 9 yd run (Duncan,Keith kick), 7 plays, 47 yards, TOP 3:00 | 21 | 0 | |
2nd | IOWA | 01:57 | IOWA - Jones,Charlie 54 yd punt return (Duncan,Keith kick) | 28 | 0 | |
2nd | IOWA | 01:30 | IOWA - Moss,Riley 54 yd interception (Duncan,Keith kick) | 35 | 0 | |
3rd | MSU | 10:06 | MSU - Hunt, Tyler 1 yd run (Coghlin, Matt kick), 12 plays, 75 yards, TOP 4:54 | 35 | 7 | |
3rd | IOWA | 08:47 | IOWA - Sargent,Mekhi 2 yd run (Duncan,Keith kick), 4 plays, 75 yards, TOP 1:19 | 42 | 7 | |
4th | IOWA | 11:57 | IOWA - Sargent,Mekhi 6 yd run (Duncan,Keith kick), 3 plays, 45 yards, TOP 1:30 | 49 | 7 | |
49 | 7 |
Referee: Ron Snodgrass
Line Judge: Jeff Meslow
Side Judge: Lamont Simpson
Umpire: Brad Hudak
Back Judge: Dennis Morris
Center Judge: Gregory Nelson
Linesman: Ryan MacDonald
Field Judge: Timothy Maguire