Northwestern vs Michigan State
11/28/2020
Spartan Stadium
Northwestern
5-1 , 5-1

20
Final
29

Michigan State
2-3 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 7 | 7 | 20 | |
10 | 7 | 0 | 12 | 29 |
NU: PASS - Ramsey,Peyton (210); RUSH - Anderson,Drake (41); REC - Lees,Riley (59)
MSU: PASS - lombardi, rocky (167); RUSH - heyward, connor (96); REC - nailor, jalen (99)
Scoring Summary
- | - | - | - | - | NU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 10:34 | MSU - Nailor, Jalen 75 yd pass from Lombardi, Rocky (Coghlin, Matt kick) 2 plays, 81 yards, TOP 0:41 | 0 | 7 | |
1st | MSU | 07:06 | MSU - Coghlin, Matt 22 yd field goal 4 plays, 6 yards, TOP 1:18 | 0 | 10 | |
2nd | MSU | 14:55 | MSU - Reed, Jayden 15 yd pass from Lombardi, Rocky (Coghlin, Matt kick) 13 plays, 85 yards, TOP 5:44 | 0 | 17 | |
2nd | NU | 11:02 | NU - Kuhbander,C 42 yd field goal 13 plays, 51 yards, TOP 3:53 | 3 | 17 | |
2nd | NU | 06:35 | NU - Kuhbander,C 32 yd field goal 9 plays, 42 yards, TOP 1:45 | 6 | 17 | |
3rd | NU | 10:39 | NU - Ramsey,Peyton 1 yd run (Kuhbander,C kick), 10 plays, 75 yards, TOP 4:21 | 13 | 17 | |
4th | NU | 13:54 | NU - Porter,Cam 3 yd run (Kuhbander,C kick), 8 plays, 37 yards, TOP 3:34 | 20 | 17 | |
4th | MSU | 10:11 | MSU - Coghlin, Matt 44 yd field goal 7 plays, 27 yards, TOP 3:04 | 20 | 20 | |
4th | MSU | 03:35 | MSU - Coghlin, Matt 48 yd field goal 7 plays, 19 yards, TOP 2:47 | 20 | 23 | |
4th | MSU | 00:00 | MSU - Gervin, Kalon 0 yd fumble recovery () | 20 | 29 | |
20 | 29 |
Referee: Mark Kluczynski
Line Judge: Brett Bergman
Side Judge: Joel Clay
Umpire: Mike Pilarski
Back Judge: Michael Elliott
Linesman: John Wiercinski
Field Judge: Lamont Simpson