Michigan State University Athletics
Northwestern vs Michigan State
Northwestern
5-1 , 5-1


Michigan State
2-3 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 7 | 7 | 20 |
![]() | 10 | 7 | 0 | 12 | 29 |
NU: PASS - Ramsey,Peyton (210); RUSH - Anderson,Drake (41); REC - Lees,Riley (59)
MSU: PASS - lombardi, rocky (167); RUSH - heyward, connor (96); REC - nailor, jalen (99)
Scoring Summary
- | - | - | - | - | NU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 10:34 | MSU - Nailor, Jalen 75 yd pass from Lombardi, Rocky (Coghlin, Matt kick) 2 plays, 81 yards, TOP 0:41 | 0 | 7 |
![]() | 1st | MSU | 07:06 | MSU - Coghlin, Matt 22 yd field goal 4 plays, 6 yards, TOP 1:18 | 0 | 10 |
![]() | 2nd | MSU | 14:55 | MSU - Reed, Jayden 15 yd pass from Lombardi, Rocky (Coghlin, Matt kick) 13 plays, 85 yards, TOP 5:44 | 0 | 17 |
![]() | 2nd | NU | 11:02 | NU - Kuhbander,C 42 yd field goal 13 plays, 51 yards, TOP 3:53 | 3 | 17 |
![]() | 2nd | NU | 06:35 | NU - Kuhbander,C 32 yd field goal 9 plays, 42 yards, TOP 1:45 | 6 | 17 |
![]() | 3rd | NU | 10:39 | NU - Ramsey,Peyton 1 yd run (Kuhbander,C kick), 10 plays, 75 yards, TOP 4:21 | 13 | 17 |
![]() | 4th | NU | 13:54 | NU - Porter,Cam 3 yd run (Kuhbander,C kick), 8 plays, 37 yards, TOP 3:34 | 20 | 17 |
![]() | 4th | MSU | 10:11 | MSU - Coghlin, Matt 44 yd field goal 7 plays, 27 yards, TOP 3:04 | 20 | 20 |
![]() | 4th | MSU | 03:35 | MSU - Coghlin, Matt 48 yd field goal 7 plays, 19 yards, TOP 2:47 | 20 | 23 |
![]() | 4th | MSU | 00:00 | MSU - Gervin, Kalon 0 yd fumble recovery () | 20 | 29 |
| 20 | 29 | |||||
Northwestern


Michigan State
Start of 1st Half
NU wins toss, will defer. MSU will receive and defend North goal.
Kuhbander,C kickoff 65 yards to the MSU0, Nailor, Jalen return 21 yards to the MSU21 (Bergin,Chris).
15:00
MSU
MSU - PUNT


0
0
14:10
NU
NU - DOWNS


0
0
11:15
MSU
MSU - TD


0
7

0
0
1st7

10:26
NU
NU - INT


0
7
08:24
MSU
MSU - FG


0
10

0
0
1st10

07:01
NU
NU - PUNT


0
10
05:39
MSU
MSU - TD


0
10
Northwestern


Michigan State
05:39
1st Qt
MSU
MSU - TD


0
17

0
0
1st17

14:55
NU
NU - FG


3
17

3
0
1st17

11:02
MSU
MSU - PUNT


3
17
08:20
NU
NU - FG


6
17

6
0
1st17

06:29
MSU
MSU - FGA


6
17
00:59
NU
NU - HALF


6
17
Northwestern


Michigan State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Coghlin, Matt kickoff 62 yards to the NU3, fair catch by Azema,Coco.
15:00
NU
NU - TD


13
17

13
0
1st17

10:39
MSU
MSU - PUNT


13
17
06:59
NU
NU - PUNT


13
17
04:04
MSU
MSU - PUNT


13
17
02:28
NU
NU - TD


13
17
Northwestern


Michigan State
02:28
3rd Qt
NU
NU - TD


20
17

20
0
1st17

13:54
MSU
MSU - INT


20
17
13:19
NU
NU - FUMB


20
17
13:15
MSU
MSU - FG


20
20

20
0
1st20

10:06
NU
NU - PUNT


20
20
08:22
MSU
MSU - PUNT


20
20
06:54
NU
NU - INT


20
20
06:22
MSU
MSU - FG


20
23

20
0
1st23

03:30
NU
NU - PUNT


20
23
02:57
MSU
MSU - PUNT


20
23
00:25
NU
NU - FUMB


20
23
00:00
MSU
MSU - TD


20
29

20
0
1st29

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 23 | 14:10 | PUNT | 3-2 | 0:50 |
![]() | 1 | 40 | 14:10 | PUNT | 81 | 11:15 | DOWNS | 7-41 | 2:55 |
![]() | 1 | 19 | 11:15 | DOWNS | 100 | 10:34 | TD | 2-81 | 0:41 |
![]() | 1 | 35 | 10:26 | KO | 58 | 08:24 | INT | 6-23 | 2:02 |
![]() | 1 | 89 | 08:24 | INT | 95 | 07:06 | FG | 4-6 | 1:18 |
![]() | 1 | 28 | 07:01 | KO | 36 | 05:39 | PUNT | 3-8 | 1:22 |
![]() | 1 | 15 | 05:39 | PUNT | 100 | 14:55 | TD | 13-85 | 5:44 |
![]() | 2 | 25 | 14:55 | KO | 76 | 11:02 | FG | 13-51 | 3:53 |
![]() | 2 | 25 | 11:02 | KO | 45 | 08:20 | PUNT | 6-20 | 2:42 |
![]() | 2 | 44 | 08:20 | PUNT | 86 | 06:35 | FG | 9-42 | 1:45 |
![]() | 2 | 13 | 06:29 | KO | 68 | 00:59 | FGA | 14-55 | 5:30 |
![]() | 2 | 32 | 00:59 | FGA | 49 | 00:00 | HALF | 7-17 | 0:59 |
![]() | 3 | 25 | 15:00 | KO | 100 | 10:39 | TD | 10-75 | 4:21 |
![]() | 3 | 25 | 10:39 | KO | 61 | 06:59 | PUNT | 7-36 | 3:40 |
![]() | 3 | 20 | 06:59 | PUNT | 48 | 04:04 | PUNT | 7-28 | 2:55 |
![]() | 3 | 6 | 04:04 | PUNT | 14 | 02:28 | PUNT | 3-8 | 1:36 |
![]() | 3 | 63 | 02:28 | PUNT | 100 | 13:54 | TD | 8-37 | 3:34 |
![]() | 4 | 25 | 13:54 | KO | 33 | 13:19 | INT | 3-8 | 0:35 |
![]() | 4 | 60 | 13:19 | INT | 53 | 13:15 | FUMB | 1--7 | 0:04 |
![]() | 4 | 47 | 13:15 | FUMB | 74 | 10:11 | FG | 7-27 | 3:04 |
![]() | 4 | 28 | 10:06 | KO | 34 | 08:22 | PUNT | 3-6 | 1:44 |
![]() | 4 | 21 | 08:22 | PUNT | 27 | 06:54 | PUNT | 3-6 | 1:28 |
![]() | 4 | 30 | 06:54 | PUNT | 33 | 06:22 | INT | 3-3 | 0:32 |
![]() | 4 | 50 | 06:22 | INT | 69 | 03:35 | FG | 7-19 | 2:47 |
![]() | 4 | 22 | 03:30 | KO | 22 | 02:57 | PUNT | 3-0 | 0:33 |
![]() | 4 | 36 | 02:57 | PUNT | 50 | 00:25 | PUNT | 6-14 | 2:32 |
![]() | 4 | 19 | 00:25 | PUNT | 0 | 00:00 | FUMB | 3--19 | 0:25 |
![]() | 4 | 100 | 00:00 | FUMB | 100 | 00:00 | TD | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 14:10 | PUNT | 81 | 11:15 | DOWNS | 7-41 | 2:55 |
![]() | 1 | 35 | 10:26 | KO | 58 | 08:24 | INT | 6-23 | 2:02 |
![]() | 1 | 28 | 07:01 | KO | 36 | 05:39 | PUNT | 3-8 | 1:22 |
![]() | 2 | 25 | 14:55 | KO | 76 | 11:02 | FG | 13-51 | 3:53 |
![]() | 2 | 44 | 08:20 | PUNT | 86 | 06:35 | FG | 9-42 | 1:45 |
![]() | 2 | 32 | 00:59 | FGA | 49 | 00:00 | HALF | 7-17 | 0:59 |
![]() | 3 | 25 | 15:00 | KO | 100 | 10:39 | TD | 10-75 | 4:21 |
![]() | 3 | 20 | 06:59 | PUNT | 48 | 04:04 | PUNT | 7-28 | 2:55 |
![]() | 3 | 63 | 02:28 | PUNT | 100 | 13:54 | TD | 8-37 | 3:34 |
![]() | 4 | 60 | 13:19 | INT | 53 | 13:15 | FUMB | 1--7 | 0:04 |
![]() | 4 | 28 | 10:06 | KO | 34 | 08:22 | PUNT | 3-6 | 1:44 |
![]() | 4 | 30 | 06:54 | PUNT | 33 | 06:22 | INT | 3-3 | 0:32 |
![]() | 4 | 22 | 03:30 | KO | 22 | 02:57 | PUNT | 3-0 | 0:33 |
![]() | 4 | 19 | 00:25 | PUNT | 0 | 00:00 | FUMB | 3--19 | 0:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 23 | 14:10 | PUNT | 3-2 | 0:50 |
![]() | 1 | 19 | 11:15 | DOWNS | 100 | 10:34 | TD | 2-81 | 0:41 |
![]() | 1 | 89 | 08:24 | INT | 95 | 07:06 | FG | 4-6 | 1:18 |
![]() | 1 | 15 | 05:39 | PUNT | 100 | 14:55 | TD | 13-85 | 5:44 |
![]() | 2 | 25 | 11:02 | KO | 45 | 08:20 | PUNT | 6-20 | 2:42 |
![]() | 2 | 13 | 06:29 | KO | 68 | 00:59 | FGA | 14-55 | 5:30 |
![]() | 3 | 25 | 10:39 | KO | 61 | 06:59 | PUNT | 7-36 | 3:40 |
![]() | 3 | 6 | 04:04 | PUNT | 14 | 02:28 | PUNT | 3-8 | 1:36 |
![]() | 4 | 25 | 13:54 | KO | 33 | 13:19 | INT | 3-8 | 0:35 |
![]() | 4 | 47 | 13:15 | FUMB | 74 | 10:11 | FG | 7-27 | 3:04 |
![]() | 4 | 21 | 08:22 | PUNT | 27 | 06:54 | PUNT | 3-6 | 1:28 |
![]() | 4 | 50 | 06:22 | INT | 69 | 03:35 | FG | 7-19 | 2:47 |
![]() | 4 | 36 | 02:57 | PUNT | 50 | 00:25 | PUNT | 6-14 | 2:32 |
![]() | 4 | 100 | 00:00 | FUMB | 100 | 00:00 | TD | 0-0 | 0:00 |
Team Statistics
- | NU | MSU |
|---|---|---|
First Downs | ||
| Total | 18 | 17 |
| Rushing | 4 | 10 |
| Passing | 13 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 63 | 195 |
| Attempts | 37 | 47 |
| Avg. Per Rush | 1.7 | 4.1 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 100 | 207 |
| Yds. Lost | 37 | 12 |
Passing | ||
| Total (Net) | 222 | 167 |
| Comp.-Att.-Int. | 22 - 44 - 2 | 11 - 27 - 1 |
| Avg / Att | 5.0 | 6.2 |
| Avg / Comp. | 10.1 | 15.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 285 | 362 |
| Plays | 81 | 74 |
| Avg. / Play | 3.52 | 4.89 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 3-20 | 5-50 |
Punting | ||
| Punts - Yds. | 4-186 | 6-201 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 5-300 | 6-362 |
| Avg. Yds. / Kickoff | 60.0 | 60.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-4-0 |
| Punt: Avg. / Return | 1.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 4-110-0 | 2-34-0 |
| Kickoff: Avg. / Return | 27.5 | 17.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-54-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:27 | 32:33 |
| 3rd. Down Conv. | 5 of 18 | 10 of 21 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 4-25 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ramsey, Peyton | 21 | 43 | 210 | 0 | 2 | 27 | 4 |
Lees, Riley | 1 | 1 | 12 | 0 | 0 | 12 | 0 |
| Totals | 22 | 44 | 222 | 0 | 2 | 27 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 11 | 27 | 167 | 2 | 1 | 75 | 0 | |
| Totals | 11 | 27 | 167 | 2 | 1 | 75 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Anderson, Drake | 10 | 42 | 1 | 41 | 0 | 8 | 4.1 |
Bowser, Isaiah | 9 | 30 | 2 | 28 | 0 | 7 | 3.1 |
Ramsey, Peyton | 14 | 21 | 27 | -6 | 1 | 6 | -0.4 |
Lees, Riley | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Porter, Cam | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
Marty, Andrew | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
McGowan, Kyric | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 37 | 100 | 37 | 63 | 2 | 8 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 24 | 97 | 1 | 96 | 0 | 12 | 4 | |
| 10 | 70 | 5 | 65 | 0 | 21 | 6.5 | |
| 13 | 40 | 6 | 34 | 0 | 13 | 2.6 | |
| Totals | 47 | 207 | 12 | 195 | 0 | 21 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lees, Riley | 4 | 59 | 0 | 27 |
Chiaokhiao, R | 8 | 54 | 0 | 16 |
McGowan, Kyric | 4 | 48 | 0 | 20 |
Holman, Berkele | 2 | 27 | 0 | 24 |
Marty, Andrew | 1 | 12 | 0 | 12 |
Bowser, Isaiah | 1 | 11 | 0 | 11 |
Mangieri, C | 1 | 8 | 0 | 8 |
Anderson, Drake | 1 | 3 | 0 | 3 |
| Totals | 22 | 222 | 0 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 99 | 1 | 75 | |
| 2 | 36 | 1 | 21 | |
| 1 | 15 | 0 | 15 | |
| 4 | 9 | 0 | 5 | |
| 1 | 8 | 0 | 8 | |
| Totals | 11 | 167 | 2 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Paddy | 5 | 7 | 12 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | 1 |
Bergin, Chris | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Gallagher, Bl | 5 | 6 | 11 | 3 / 7 | - / - | - | - / - | - | - | - | - |
Joseph, Brandon | 2 | 8 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Pace, JR | 2 | 7 | 9 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Brown IV, E | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Hampton, A.J. | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mitchell, C | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leota, Eku | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Saunders, Jake | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Spivak, Joe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kent, Trevor | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adebawore, A | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, Peyton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruiz, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McIntyre, Peter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gillikin, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newsome II, G | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 13 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - | |
| 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| 3 | 3 | 6 | 2.5 / 3 | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 3 | 5 | 2.5 / 19 | 2 / 18 | - | - / - | - | - | - | 2 | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 2-54 | - | - | 1 |
| 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
Mallory, Dashaun | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Foster, Montorie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Michael | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Adams, Derek | 4 | 186 | 0 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 153 | 0 | 44 | 1 | 1 | 0 | |
| 2 | 48 | 0 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kuhbander, C | 2 | 11:02 | 42 | good |
Kuhbander, C | 2 | 06:35 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 1 | 07:06 | 22 | good |
Coghlin, Matt | 2 | 00:59 | 49 | missed |
Coghlin, Matt | 4 | 10:11 | 44 | good |
Coghlin, Matt | 4 | 03:35 | 48 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kuhbander, C | 5 | 300 | 2 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 362 | 1 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lees, Riley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McGowan, Kyric | 0 | 0 | 0 | 2 | 53 | 28 | 0 | 0 | 0 |
Azema, Coco | 0 | 0 | 0 | 2 | 57 | 35 | 0 | 0 | 0 |
Fisher, Paddy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 4 | 4 | 1 | 13 | 13 | 0 | 0 | 0 | |
| 1 | 4 | 4 | 1 | 13 | 13 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 54 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kuhbander, C | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Urban,Nik | LG |
| 77 | Skoronski,P | LT |
| 5S | Gerak,Sam | OC |
| 12 | Ramsey,Peyton | QB |
| 6 | Anderson,Drake | RB |
| 69 | Schmidt,Charlie | RG |
| 73 | Vogel,Gunnar | RT |
| 89 | Mangieri,C | TE |
| 8 | Mcgowan,Kyric | WR |
| 19 | Lees,Riley | WR |
| 81 | Chiaokhiao, R | WR |

# | Player | Pos. |
|---|---|---|
| 67 | LG | |
| 76 | LT | |
| 59 | OC | |
| 12 | QB | |
| 11 | RB | |
| 56 | RG | |
| 75 | RT | |
| 97 | TE | |
| 5 | WR | |
| 8 | WR | |
| 83 | Foster, Montorie | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Newsome II, G | CB |
| 18 | Ruiz,Cameron | CB |
| 49 | Adebawore,A | DE |
| 99 | Brown IV,E | DE |
| 90 | Saunders,Jake | DT |
| 93 | Spivak,Joe | DT |
| 42 | Fisher,Paddy | MLB |
| 5 | Pace,Jr | S |
| 16 | Joseph,Brandon | S |
| 28 | Bergin,Chris | SLB |
| 51 | Gallagher,Bl | WLB |

# | Player | Pos. |
|---|---|---|
| 18 | CB | |
| 29 | ![]() | CB |
| 86 | DE | |
| 96 | DE | |
| 6S | DT | |
| 9M | Mallory, Dashaun | DT |
| 45 | MIKE | |
| 15 | ![]() | NB |
| 2P | S | |
| 3 | S | |
| 34 | WILL |
Player Participation

# | Player |
|---|---|
| 1K | Kuhbander,C |
| 4 | Holman,Berkele |
| 7 | Marty,Andrew |
| 9 | Maldonado,G |
| 11 | Hampton,A.J. |
| 17 | Kirtz,Bryce |
| 20 | Porter,Cam |
| 21 | Mitchell,C |
| 22 | Jackson,Bryce |
| 24 | Heard,Rod |
| 25 | Bowser,Isaiah |
| 26 | Hull,Evan |
| 27 | Azema,Coco |
| 31 | Rivers,Jaylen |
| 32 | Gallagher,Br |
| 36 | Adams,Derek |
| 40 | Mcintyre,Peter |
| 41 | Mann,Grayson |
| 43 | Gillikin,Tyler |
| 44 | Jones,Khalid |
| 46 | O'Rourke,Devin |
| 47 | Hudetz,Troy |
| 55 | Leota,Eku |
| 63 | D'Antonio,Dom |
| 68 | Priebe,Josh |
| 71 | Wrather,Ben |
| 79 | Franks,Zachary |
| 86 | Dennis, Wayne |
| 87 | Gordon,Thomas |
| 88 | Lang,Marshall |
| 96 | Kent,Trevor |

# | Player |
|---|---|
| 1D | |
| 1J | |
| 2 | |
| 3L | Lockett, Terry |
| 4K | |
| 4 | |
| 5F | Fletcher, Michael |
| 8H | ![]() |
| 9H | Hansen, Maverick |
| 9 | ![]() |
| 14 | |
| 17 | |
| 20 | ![]() |
| 21 | |
| 23 | ![]() |
| 24 | |
| 26 | |
| 27 | ![]() |
| 33 | |
| 40 | |
| 43 | |
| 44 | |
| 47 | Pietrowski, Jeff |
| 54 | |
| 63 | |
| 66 | |
| 68 | |
| 71 | |
| 73 | |
| 80 | ![]() |
| 85 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 99 |











