Michigan State University Athletics
Ohio State vs Michigan State
Ohio State
5-0 , 5-0


Michigan State
2-4 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 10 | 14 | 52 |
![]() | 0 | 0 | 7 | 5 | 12 |
OSU: PASS - Fields, Justin (199); RUSH - Sermon, Trey (112); REC - Olave, Chris (139)
MSU: PASS - thorne, payton (147); RUSH - thorne, payton (42); REC - reed, jayden (79)
Scoring Summary
- | - | - | - | - | OSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 08:46 | OSU - Fields, Justin 2 yd run (Haubeil, Blake kick), 12 plays, 83 yards, TOP 4:37 | 7 | 0 |
![]() | 1st | OSU | 02:01 | OSU - Wilson, Garrett 28 yd pass from Fields, Justin (Haubeil, Blake kick) 3 plays, 72 yards, TOP 0:41 | 14 | 0 |
![]() | 2nd | OSU | 10:25 | OSU - Fields, Justin 1 yd run (Haubeil, Blake kick), 10 plays, 75 yards, TOP 4:57 | 21 | 0 |
![]() | 2nd | OSU | 05:15 | OSU - Garrett, H. 0 yd interception (Haubeil, Blake kick) | 28 | 0 |
![]() | 3rd | OSU | 06:14 | OSU - Sermon, Trey 64 yd run (Haubeil, Blake kick), 5 plays, 87 yards, TOP 2:06 | 35 | 0 |
![]() | 3rd | MSU | 05:30 | MSU - Thorne, Payton 20 yd run (Coghlin, Matt kick), 2 plays, 75 yards, TOP 0:44 | 35 | 7 |
![]() | 3rd | OSU | 01:08 | OSU - Haubeil, Blake 27 yd field goal 9 plays, 77 yards, TOP 3:35 | 38 | 7 |
![]() | 4th | MSU | 11:58 | MSU - Coghlin, Matt 32 yd field goal 11 plays, 55 yards, TOP 4:03 | 38 | 10 |
![]() | 4th | OSU | 08:16 | OSU - Olave, Chris 41 yd pass from Fields, Justin (Haubeil, Blake kick) 1 plays, 41 yards, TOP 0:06 | 45 | 10 |
![]() | 4th | OSU | 04:21 | OSU - Stroud, C.J. 48 yd run (Haubeil, Blake kick), 5 plays, 76 yards, TOP 2:49 | 52 | 10 |
![]() | 4th | MSU | 01:02 | MSU - TEAM 21 yd safety | 52 | 12 |
| 52 | 12 | |||||
Ohio State


Michigan State
Start of 1st Half
OSU won toss, defers; MSU will receive and defend South end.
OSU ball on OSU35.
DiMaccio, D. kickoff 60 yards to the MSU5, fair catch by Reed, Jayden.
15:00
MSU
MSU - PUNT


0
0
13:23
OSU
OSU - TD


7
0

7
0
1st0

08:46
MSU
MSU - PUNT


7
0
08:08
OSU
OSU - PUNT


7
0
04:50
MSU
MSU - PUNT


7
0
02:42
OSU
OSU - TD


14
0

14
0
1st0

01:53
MSU
MSU - PUNT


14
0
00:22
OSU
OSU - TD


14
0
Ohio State


Michigan State
00:22
1st Qt
OSU
OSU - TD


21
0

21
0
1st0

10:25
MSU
MSU - PUNT


21
0
09:25
OSU
OSU - PUNT


21
0
06:22
MSU
MSU - INT


21
0
05:15
OSU
OSU - TD


28
0

28
0
1st0

05:15
MSU
MSU - PUNT


28
0
03:29
OSU
OSU - PUNT


28
0
02:31
MSU
MSU - FUMB


28
0
00:45
OSU
OSU - HALF


28
0
Ohio State


Michigan State
Start of 2nd Half
End of half, start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Coghlin, Matt kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - PUNT


28
0
13:59
MSU
MSU - PUNT


28
0
08:20
OSU
OSU - TD


35
0

35
0
1st0

06:14
MSU
MSU - TD


35
7

35
0
1st7

05:25
OSU
OSU - FUMB


35
7
04:48
MSU
MSU - INT


35
7
04:43
OSU
OSU - FG


38
7

38
0
1st7

01:01
MSU
MSU - FG


38
7
Ohio State


Michigan State
01:01
3rd Qt
MSU
MSU - FG


38
10

38
0
1st10

11:58
OSU
OSU - PUNT


38
10
09:31
MSU
MSU - PUNT


38
10
08:22
OSU
OSU - TD


45
10

45
0
1st10

08:16
MSU
MSU - PUNT


45
10
07:10
OSU
OSU - TD


52
10

52
0
1st10

04:13
MSU
MSU - PUNT


52
10
01:42
OSU
MSU - SFT


52
12

52
0
1st12

01:02
MSU
MSU - FUMB


52
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 31 | 13:23 | PUNT | 3-6 | 1:37 |
![]() | 1 | 17 | 13:23 | PUNT | 100 | 08:46 | TD | 12-83 | 4:37 |
![]() | 1 | 25 | 08:46 | KO | 35 | 08:08 | PUNT | 3-10 | 0:38 |
![]() | 1 | 18 | 08:08 | PUNT | 28 | 04:50 | PUNT | 6-10 | 3:18 |
![]() | 1 | 20 | 04:50 | PUNT | 29 | 02:42 | PUNT | 3-9 | 2:08 |
![]() | 1 | 28 | 02:42 | PUNT | 100 | 02:01 | TD | 3-72 | 0:41 |
![]() | 1 | 37 | 01:53 | KO | 42 | 00:22 | PUNT | 3-5 | 1:31 |
![]() | 1 | 25 | 00:22 | PUNT | 100 | 10:25 | TD | 10-75 | 4:57 |
![]() | 2 | 25 | 10:25 | KO | 44 | 09:25 | PUNT | 4-19 | 1:00 |
![]() | 2 | 20 | 09:25 | PUNT | 64 | 06:22 | PUNT | 6-44 | 3:03 |
![]() | 2 | 1 | 06:22 | PUNT | 2 | 05:15 | INT | 3-1 | 1:07 |
![]() | 2 | 100 | 05:15 | INT | 100 | 05:15 | TD | 0-0 | 0:00 |
![]() | 2 | 25 | 05:15 | KO | 26 | 03:29 | PUNT | 3-1 | 1:46 |
![]() | 2 | 19 | 03:29 | PUNT | 22 | 02:31 | PUNT | 3-3 | 0:58 |
![]() | 2 | 26 | 02:31 | PUNT | 53 | 00:45 | FUMB | 7-27 | 1:46 |
![]() | 2 | 32 | 00:45 | FUMB | 36 | 00:00 | HALF | 1-4 | 0:45 |
![]() | 3 | 25 | 15:00 | KO | 33 | 13:59 | PUNT | 3-8 | 1:01 |
![]() | 3 | 13 | 13:59 | PUNT | 58 | 08:20 | PUNT | 10-45 | 5:39 |
![]() | 3 | 13 | 08:20 | PUNT | 100 | 06:14 | TD | 5-87 | 2:06 |
![]() | 3 | 25 | 06:14 | KO | 100 | 05:30 | TD | 2-75 | 0:44 |
![]() | 3 | 26 | 05:25 | KO | 35 | 04:48 | FUMB | 2-9 | 0:37 |
![]() | 3 | 65 | 04:48 | FUMB | 65 | 04:43 | INT | 1-0 | 0:05 |
![]() | 3 | 13 | 04:43 | INT | 90 | 01:08 | FG | 9-77 | 3:35 |
![]() | 3 | 30 | 01:01 | KO | 85 | 11:58 | FG | 11-55 | 4:03 |
![]() | 4 | 25 | 11:58 | KO | 24 | 09:31 | PUNT | 3--1 | 2:27 |
![]() | 4 | 2 | 09:31 | PUNT | 3 | 08:22 | PUNT | 3-1 | 1:09 |
![]() | 4 | 59 | 08:22 | PUNT | 100 | 08:16 | TD | 1-41 | 0:06 |
![]() | 4 | 25 | 08:16 | KO | 30 | 07:10 | PUNT | 3-5 | 1:06 |
![]() | 4 | 24 | 07:10 | PUNT | 100 | 04:21 | TD | 5-76 | 2:49 |
![]() | 4 | 45 | 04:13 | KO | 45 | 01:42 | PUNT | 6-0 | 2:31 |
![]() | 4 | 13 | 01:42 | PUNT | 0 | 00:53 | SAF | 2--13 | 0:49 |
![]() | 4 | 42 | 01:02 | KO | 42 | 00:53 | FUMB | 0-0 | 0:09 |
![]() | 4 | 63 | 00:53 | FUMB | 60 | 00:00 | HALF | 2--3 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 13:23 | PUNT | 100 | 08:46 | TD | 12-83 | 4:37 |
![]() | 1 | 18 | 08:08 | PUNT | 28 | 04:50 | PUNT | 6-10 | 3:18 |
![]() | 1 | 28 | 02:42 | PUNT | 100 | 02:01 | TD | 3-72 | 0:41 |
![]() | 1 | 25 | 00:22 | PUNT | 100 | 10:25 | TD | 10-75 | 4:57 |
![]() | 2 | 20 | 09:25 | PUNT | 64 | 06:22 | PUNT | 6-44 | 3:03 |
![]() | 2 | 100 | 05:15 | INT | 100 | 05:15 | TD | 0-0 | 0:00 |
![]() | 2 | 19 | 03:29 | PUNT | 22 | 02:31 | PUNT | 3-3 | 0:58 |
![]() | 2 | 32 | 00:45 | FUMB | 36 | 00:00 | HALF | 1-4 | 0:45 |
![]() | 3 | 25 | 15:00 | KO | 33 | 13:59 | PUNT | 3-8 | 1:01 |
![]() | 3 | 13 | 08:20 | PUNT | 100 | 06:14 | TD | 5-87 | 2:06 |
![]() | 3 | 26 | 05:25 | KO | 35 | 04:48 | FUMB | 2-9 | 0:37 |
![]() | 3 | 13 | 04:43 | INT | 90 | 01:08 | FG | 9-77 | 3:35 |
![]() | 4 | 25 | 11:58 | KO | 24 | 09:31 | PUNT | 3--1 | 2:27 |
![]() | 4 | 59 | 08:22 | PUNT | 100 | 08:16 | TD | 1-41 | 0:06 |
![]() | 4 | 24 | 07:10 | PUNT | 100 | 04:21 | TD | 5-76 | 2:49 |
![]() | 4 | 13 | 01:42 | PUNT | 0 | 00:53 | SAF | 2--13 | 0:49 |
![]() | 4 | 63 | 00:53 | FUMB | 60 | 00:00 | HALF | 2--3 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 31 | 13:23 | PUNT | 3-6 | 1:37 |
![]() | 1 | 25 | 08:46 | KO | 35 | 08:08 | PUNT | 3-10 | 0:38 |
![]() | 1 | 20 | 04:50 | PUNT | 29 | 02:42 | PUNT | 3-9 | 2:08 |
![]() | 1 | 37 | 01:53 | KO | 42 | 00:22 | PUNT | 3-5 | 1:31 |
![]() | 2 | 25 | 10:25 | KO | 44 | 09:25 | PUNT | 4-19 | 1:00 |
![]() | 2 | 1 | 06:22 | PUNT | 2 | 05:15 | INT | 3-1 | 1:07 |
![]() | 2 | 25 | 05:15 | KO | 26 | 03:29 | PUNT | 3-1 | 1:46 |
![]() | 2 | 26 | 02:31 | PUNT | 53 | 00:45 | FUMB | 7-27 | 1:46 |
![]() | 3 | 13 | 13:59 | PUNT | 58 | 08:20 | PUNT | 10-45 | 5:39 |
![]() | 3 | 25 | 06:14 | KO | 100 | 05:30 | TD | 2-75 | 0:44 |
![]() | 3 | 65 | 04:48 | FUMB | 65 | 04:43 | INT | 1-0 | 0:05 |
![]() | 3 | 30 | 01:01 | KO | 85 | 11:58 | FG | 11-55 | 4:03 |
![]() | 4 | 2 | 09:31 | PUNT | 3 | 08:22 | PUNT | 3-1 | 1:09 |
![]() | 4 | 25 | 08:16 | KO | 30 | 07:10 | PUNT | 3-5 | 1:06 |
![]() | 4 | 45 | 04:13 | KO | 45 | 01:42 | PUNT | 6-0 | 2:31 |
![]() | 4 | 42 | 01:02 | KO | 42 | 00:53 | FUMB | 0-0 | 0:09 |
Team Statistics
- | OSU | MSU |
|---|---|---|
First Downs | ||
| Total | 26 | 13 |
| Rushing | 12 | 2 |
| Passing | 9 | 10 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 322 | 81 |
| Attempts | 48 | 28 |
| Avg. Per Rush | 6.7 | 2.9 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 369 | 114 |
| Yds. Lost | 47 | 33 |
Passing | ||
| Total (Net) | 199 | 180 |
| Comp.-Att.-Int. | 17 - 24 - 0 | 21 - 36 - 2 |
| Avg / Att | 8.3 | 5.0 |
| Avg / Comp. | 11.7 | 8.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 521 | 261 |
| Plays | 72 | 64 |
| Avg. / Play | 7.24 | 4.08 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 7-63 | 10-101 |
Punting | ||
| Punts - Yds. | 5-267 | 10-435 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 4 |
| 50+ Yds. | 4 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 6 |
Kickoffs | ||
| Total - Yds. | 10-471 | 3-192 |
| Avg. Yds. / Kickoff | 47.1 | 64.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.5 | NaN |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 4-100-0 |
| Kickoff: Avg. / Return | 18.0 | 25.0 |
| INT: Total - Yds. - TDs | 2-0-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:47 | 27:13 |
| 3rd. Down Conv. | 6 of 12 | 3 of 17 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 3-23 | 3-16 |
| PAT: Total - Made | 7-7 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Justin | 17 | 24 | 199 | 2 | 0 | 41 | 3 |
| Totals | 17 | 24 | 199 | 2 | 0 | 41 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 16 | 25 | 147 | 0 | 1 | 55 | 2 | |
| 5 | 11 | 33 | 0 | 1 | 17 | 1 | |
| Totals | 21 | 36 | 180 | 0 | 2 | 55 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fields, Justin | 13 | 120 | 16 | 104 | 2 | 44 | 8 |
Sermon, Trey | 10 | 116 | 4 | 112 | 1 | 64 | 11.2 |
Teague III, M. | 14 | 49 | 3 | 46 | 0 | 21 | 3.3 |
Stroud, C.J. | 1 | 48 | 0 | 48 | 1 | 48 | 48 |
Williams, Miyan | 5 | 28 | 0 | 28 | 0 | 11 | 5.6 |
Chambers, S. | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Olave, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 24 | -24 | 0 | 0 | -8 |
| Totals | 48 | 369 | 47 | 322 | 4 | 64 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 9 | 64 | 22 | 42 | 1 | 31 | 4.7 | |
| 8 | 37 | 0 | 37 | 0 | 14 | 4.6 | |
| 8 | 12 | 1 | 11 | 0 | 4 | 1.4 | |
| 3 | 1 | 10 | -9 | 0 | 1 | -3 | |
| Totals | 28 | 114 | 33 | 81 | 1 | 31 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Olave, Chris | 10 | 139 | 1 | 41 |
Wilson, Garrett | 3 | 59 | 1 | 28 |
Fleming, Julian | 2 | 8 | 0 | 6 |
Davis, Wyatt | 1 | -2 | 0 | 0 |
Sermon, Trey | 1 | -5 | 0 | 0 |
| Totals | 17 | 199 | 2 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 79 | 0 | 55 | |
| 4 | 36 | 0 | 17 | |
| 4 | 24 | 0 | 9 | |
| 2 | 22 | 0 | 12 | |
| 5 | 10 | 0 | 8 | |
| 1 | 9 | 0 | 9 | |
| Totals | 21 | 180 | 0 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Werner, Pete | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, M. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Gant, Dallas | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hilliard, J. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Browning, Baron | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Cooper, J. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hickman, Ronnie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tyreke | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Wade, Shaun | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Garrett, H. | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dimaccio, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, A. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Sevyn | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Harrison, Zach | 1 | 1 | 2 | 1.5 / 8 | 0.5 / 1 | - | - / - | - | - | - | - |
Stover, Cade | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Eichenberg, T. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Cody | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, C. | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Johnson, Tyreke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vincent, Taron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jean-baptiste | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Hooker, Marcus | 1 | - | 1 | - / - | - / - | - | 1 / 5 | - | 1 | - | - |
Pope, K'vaughan | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Togiai, Tommy | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cage, Jerron | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 12 | 2 / 2 | - / - | - | 1 / - | - | - | - | - | |
| 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 5 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 4 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
Fletcher, Michael | 3 | 1 | 4 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - | |
| - | 4 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 | |
| 1 | 2 | 3 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pietrowski, Jeff | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Hansen, Maverick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Mallory, Dashaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chrisman, Drue | 5 | 267 | 0 | 74 | 3 | 0 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 10 | 435 | 0 | 56 | 4 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Haubeil, Blake | 3 | 01:08 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 4 | 11:58 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dimaccio, D. | 10 | 471 | 1 | 0 | 47.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 192 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Garrett | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith-njigba, J | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
McCall, Demario | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Wade, Shaun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Garrett, H. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 83 | 39 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Haubeil, Blake | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Jones, Matthew | LG |
| 79 | Jones, Dawand | LT |
| 76 | Miller, Harry | OC |
| 1 | Fields, Justin | QB |
| 33 | Teague III, M. | RB |
| 52 | Davis, Wyatt | RG |
| 74 | Wray, Max | RT |
| 89 | Farrell, Luke | TE |
| 2 | Olave, Chris | WR |
| 5 | Wilson, Garrett | WR |
| 6 | Williams, J. | WR |

# | Player | Pos. |
|---|---|---|
| 67 | LG | |
| 76 | LT | |
| 59 | OC | |
| 12 | QB | |
| 11 | RB | |
| 56 | RG | |
| 75 | RT | |
| 97 | TE | |
| 5 | WR | |
| 8 | WR | |
| 17 | WR |

# | Player | Pos. |
|---|---|---|
| 2W | Wade, Shaun | CB |
| 7 | Banks, Sevyn | CB |
| 0 | Cooper, J. | DE |
| 1S | Smith, Tyreke | DE |
| 72 | Togiai, Tommy | DT |
| 92 | Garrett, H. | DT |
| 5B | Browning, Baron | LB |
| 20 | Werner, Pete | LB |
| 47 | Hilliard, J. | LB |
| 21 | Williamson, M. | S |
| 23 | Hooker, Marcus | S |

# | Player | Pos. |
|---|---|---|
| 18 | CB | |
| 29 | ![]() | CB |
| 86 | DE | |
| 96 | DE | |
| 6S | DT | |
| 9M | Mallory, Dashaun | DT |
| 45 | MIKE | |
| 15 | ![]() | NB |
| 2P | S | |
| 3 | S | |
| 34 | WILL |
Player Participation

# | Player |
|---|---|
| 1H | Hickman, Ronnie |
| 1R | Ranson, Lathan |
| 1W | Watts, Ryan |
| 1J | Johnson, Tyreke |
| 2K | DiMaccio, D. |
| 3M | Mitchell, T. |
| 3 | McCall, Demario |
| 4R | Robinson, B. |
| 4 | Fleming, Julian |
| 5J | Jackson, A. |
| 6V | Vincent, Taron |
| 8J | Jean-Baptiste |
| 8 | Sermon, Trey |
| 8B | Booker, Chris |
| 9 | Harrison, Zach |
| 9M | Miller III, J. |
| 11 | Smith-Njigba, J |
| 14 | Stroud, C.J. |
| 16 | Stover, Cade |
| 17 | Shaw, Bryson |
| 19 | Gant, Dallas |
| 22 | Chambers, S. |
| 25 | Johnson, Xavier |
| 28 | Williams, Miyan |
| 34 | Rossi, Mitch |
| 35 | Eichenberg, T. |
| 36 | Pope, K'Vaughan |
| 39 | Simon, Cody |
| 46 | Kacherski, Cade |
| 61 | Cupp, Gavin |
| 66 | Vimahi, Enokk |
| 81 | Hausmann, Jake |
| 83 | Hamilton, C. |
| 86 | Cage, Jerron |
| 88 | Ruckert, Jeremy |
| 91 | Chrisman, Drue |
| 95 | Haubeil, Blake |

# | Player |
|---|---|
| 1D | |
| 1M | ![]() |
| 1J | |
| 2 | |
| 2W | ![]() |
| 3L | Lockett, Terry |
| 4 | |
| 4K | |
| 5F | Fletcher, Michael |
| 5O | |
| 9H | Hansen, Maverick |
| 9 | ![]() |
| 10 | |
| 14 | |
| 20 | ![]() |
| 21 | |
| 23 | ![]() |
| 24 | |
| 27 | ![]() |
| 33 | |
| 37 | ![]() |
| 40 | |
| 43 | |
| 44 | |
| 47 | Pietrowski, Jeff |
| 54 | |
| 58 | |
| 63 | |
| 66 | |
| 68 | |
| 71 | |
| 73 | |
| 83 | Foster, Montorie |
| 85 | |
| 89 | |
| 91 | |
| 92 | |
| 93 | |
| 99 |













