Michigan State vs Penn State
12/12/2020
Beaver Stadium
Penn State
3-5 , 3-5

39
Final
24

Michigan State
2-5 , 2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 15 | 14 | 39 | |
0 | 21 | 3 | 0 | 24 |
PSU: PASS - Clifford, Sean (232); RUSH - Clifford, Sean (48); REC - Dotson, Jahan (108)
MSU: PASS - thorne, payton (325); RUSH - simmons, jordon (72); REC - nailor, jalen (100)
Scoring Summary
- | - | - | - | - | PSU | MSU |
---|---|---|---|---|---|---|
1st | PSU | 06:06 | PSU - Pinegar, Jake 24 yd field goal 12 plays, 65 yards, TOP 5:18 | 3 | 0 | |
2nd | MSU | 13:50 | MSU - Nailor, Jalen 45 yd pass from Thorne, Payton (Coghlin, Matt kick) 3 plays, 60 yards, TOP 0:59 | 3 | 7 | |
2nd | PSU | 10:00 | PSU - Clifford, Sean 31 yd run (Pinegar, Jake kick), 8 plays, 61 yards, TOP 3:44 | 10 | 7 | |
2nd | MSU | 06:24 | MSU - Morgan, Tre'Von 26 yd pass from Thorne, Payton (Coghlin, Matt kick) 7 plays, 70 yards, TOP 3:36 | 10 | 14 | |
2nd | MSU | 01:26 | MSU - Nailor, Jalen 7 yd pass from Thorne, Payton (Coghlin, Matt kick) 7 plays, 87 yards, TOP 1:57 | 10 | 21 | |
3rd | PSU | 10:07 | PSU - Washington, P. 8 yd pass from Clifford, Sean (Dotson, Jahan pass) 11 plays, 75 yards, TOP 4:46 | 18 | 21 | |
3rd | MSU | 01:59 | MSU - Coghlin, Matt 23 yd field goal 12 plays, 51 yards, TOP 5:44 | 18 | 24 | |
3rd | PSU | 00:02 | PSU - Levis, Will 1 yd run (Pinegar, Jake kick), 5 plays, 69 yards, TOP 1:49 | 25 | 24 | |
4th | PSU | 12:18 | PSU - Washington, P. 49 yd pass from Clifford, Sean (Pinegar, Jake kick) 3 plays, 62 yards, TOP 1:14 | 32 | 24 | |
4th | PSU | 11:24 | PSU - Dotson, Jahan 81 yd punt return (Pinegar, Jake kick) | 39 | 24 | |
39 | 24 |
Referee: Ron Snodgrass
Line Judge: Kris Van Meter
Side Judge: Joel Clay
Umpire: James Shaw III
Back Judge: Jeff Latkiewicz
Linesman: Daniel Richard
Field Judge: Jeffrey Noggle