Michigan State University Athletics
Michigan State vs Penn State
Penn State
3-5 , 3-5


Michigan State
2-5 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 15 | 14 | 39 |
![]() | 0 | 21 | 3 | 0 | 24 |
PSU: PASS - Clifford, Sean (232); RUSH - Clifford, Sean (48); REC - Dotson, Jahan (108)
MSU: PASS - thorne, payton (325); RUSH - simmons, jordon (72); REC - nailor, jalen (100)
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 06:06 | PSU - Pinegar, Jake 24 yd field goal 12 plays, 65 yards, TOP 5:18 | 3 | 0 |
![]() | 2nd | MSU | 13:50 | MSU - Nailor, Jalen 45 yd pass from Thorne, Payton (Coghlin, Matt kick) 3 plays, 60 yards, TOP 0:59 | 3 | 7 |
![]() | 2nd | PSU | 10:00 | PSU - Clifford, Sean 31 yd run (Pinegar, Jake kick), 8 plays, 61 yards, TOP 3:44 | 10 | 7 |
![]() | 2nd | MSU | 06:24 | MSU - Morgan, Tre'Von 26 yd pass from Thorne, Payton (Coghlin, Matt kick) 7 plays, 70 yards, TOP 3:36 | 10 | 14 |
![]() | 2nd | MSU | 01:26 | MSU - Nailor, Jalen 7 yd pass from Thorne, Payton (Coghlin, Matt kick) 7 plays, 87 yards, TOP 1:57 | 10 | 21 |
![]() | 3rd | PSU | 10:07 | PSU - Washington, P. 8 yd pass from Clifford, Sean (Dotson, Jahan pass) 11 plays, 75 yards, TOP 4:46 | 18 | 21 |
![]() | 3rd | MSU | 01:59 | MSU - Coghlin, Matt 23 yd field goal 12 plays, 51 yards, TOP 5:44 | 18 | 24 |
![]() | 3rd | PSU | 00:02 | PSU - Levis, Will 1 yd run (Pinegar, Jake kick), 5 plays, 69 yards, TOP 1:49 | 25 | 24 |
![]() | 4th | PSU | 12:18 | PSU - Washington, P. 49 yd pass from Clifford, Sean (Pinegar, Jake kick) 3 plays, 62 yards, TOP 1:14 | 32 | 24 |
![]() | 4th | PSU | 11:24 | PSU - Dotson, Jahan 81 yd punt return (Pinegar, Jake kick) | 39 | 24 |
| 39 | 24 | |||||
Penn State


Michigan State
Start of 1st Half
CoinToss Penn State won toss, defered, MSU will defend South goal.
Clock 15:00.
PSU ball on PSU35.
Stout, Jordan kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - INT


0
0
00:00
PSU
PSU - FUMB


0
0
11:24
PSU
PSU - FG


3
0

3
0
1st0

11:24
PSU
PSU - FG


3
0
06:06
MSU
MSU - PUNT


3
0
Penn State


Michigan State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Clifford, Sean pass incomplete to Washington, P..
Stout, Jordan punt 37 yards to the MSU40, out-of-bounds.
14:49
MSU
MSU - TD


3
7

3
0
1st7

13:44
PSU
PSU - TD


10
7

10
0
1st7

10:00
MSU
MSU - TD


10
14

10
0
1st14

10:00
MSU
MSU - TD


10
14
03:23
MSU
MSU - TD


10
21

10
0
1st21

03:23
MSU
MSU - TD


10
21
01:21
PSU
PSU - PUNT


10
21
Penn State


Michigan State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Coghlin, Matt kickoff 65 yards to the PSU0, Wade, Lamont return 25 yards to the PSU25 (Wright, Brandon).
14:53
PSU
PSU - TD


18
21

18
0
1st21

14:53
PSU
PSU - TD


18
21
10:07
MSU
MSU - PUNT


18
21
07:43
MSU
MSU - FG


18
24

18
0
1st24

01:51
PSU
PSU - TD


25
24

25
0
1st24

01:51
PSU
PSU - TD


25
24
Penn State


Michigan State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Simmons, Jordon rush for no gain to the MSU25 (Smith, Brandon;Luketa, Jesse).
Thorne, Payton sacked for loss of 10 yards to the MSU15 (Sutherland, J.;Isaac, Adisa).
Baringer, Bryce punt 47 yards to the PSU38, Dotson, Jahan return 0 yards to the PSU38 (Williams, D.;Foster, M.).
13:32
PSU
PSU - TD


32
24

32
0
1st24

13:32
PSU
PSU - TD


32
24
11:24
PSU
PSU - TD


39
24

39
0
1st24

11:24
PSU
PSU - TD


39
24
11:17
MSU
MSU - PUNT


39
24
10:22
PSU
PSU - PUNT


39
24
07:57
MSU
MSU - PUNT


39
24
06:14
PSU
PSU - DOWNS


39
24
02:36
MSU
MSU - DOWNS


39
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 46 | 13:37 | INT | 4-21 | 1:23 |
![]() | 1 | 60 | 00:00 | INT | 61 | 13:37 | FUMB | 0-1 | 0:00 |
![]() | 1 | 39 | 13:37 | FUMB | 35 | 11:24 | PUNT | 3--4 | 2:13 |
![]() | 1 | 29 | 11:24 | PUNT | 94 | 06:06 | FG | 12-65 | 5:18 |
![]() | 1 | 25 | 06:06 | KO | 45 | 03:55 | PUNT | 5-20 | 2:11 |
![]() | 1 | 20 | 03:55 | PUNT | 23 | 14:49 | PUNT | 6-3 | 4:06 |
![]() | 2 | 40 | 14:49 | PUNT | 100 | 13:50 | TD | 3-60 | 0:59 |
![]() | 2 | 39 | 13:44 | KO | 100 | 10:00 | TD | 8-61 | 3:44 |
![]() | 2 | 30 | 10:00 | KO | 100 | 06:24 | TD | 7-70 | 3:36 |
![]() | 2 | 15 | 06:22 | KO | 45 | 03:23 | PUNT | 6-30 | 2:59 |
![]() | 2 | 13 | 03:23 | PUNT | 100 | 01:26 | TD | 7-87 | 1:57 |
![]() | 2 | 35 | 01:21 | KO | 41 | 00:28 | PUNT | 3-6 | 0:53 |
![]() | 2 | 17 | 00:28 | PUNT | 15 | 00:00 | HALF | 1--2 | 0:28 |
![]() | 3 | 25 | 14:53 | KO | 100 | 10:07 | TD | 11-75 | 4:46 |
![]() | 3 | 25 | 10:07 | KO | 48 | 08:37 | PUNT | 5-23 | 1:30 |
![]() | 3 | 15 | 08:37 | PUNT | 14 | 07:43 | PUNT | 3--1 | 0:54 |
![]() | 3 | 43 | 07:43 | PUNT | 94 | 01:59 | FG | 12-51 | 5:44 |
![]() | 3 | 31 | 01:51 | KO | 100 | 00:02 | TD | 5-69 | 1:49 |
![]() | 3 | 25 | 00:02 | KO | 15 | 13:32 | PUNT | 3--10 | 1:30 |
![]() | 4 | 38 | 13:32 | PUNT | 100 | 12:18 | TD | 3-62 | 1:14 |
![]() | 4 | 25 | 12:18 | KO | 29 | 11:24 | PUNT | 3-4 | 0:54 |
![]() | 4 | 100 | 11:24 | PUNT | 100 | 11:24 | TD | 0-0 | 0:00 |
![]() | 4 | 24 | 11:17 | KO | 9 | 10:22 | PUNT | 3--15 | 0:55 |
![]() | 4 | 52 | 10:22 | PUNT | 54 | 07:57 | PUNT | 3-2 | 2:25 |
![]() | 4 | 11 | 07:57 | PUNT | 14 | 06:14 | PUNT | 5-3 | 1:43 |
![]() | 4 | 42 | 06:14 | PUNT | 76 | 02:36 | DOWNS | 9-34 | 3:38 |
![]() | 4 | 24 | 02:36 | DOWNS | 90 | 01:10 | DOWNS | 10-66 | 1:26 |
![]() | 4 | 10 | 01:10 | DOWNS | 11 | 00:00 | HALF | 2-1 | 1:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 60 | 00:00 | INT | 61 | 13:37 | FUMB | 0-1 | 0:00 |
![]() | 1 | 29 | 11:24 | PUNT | 94 | 06:06 | FG | 12-65 | 5:18 |
![]() | 1 | 20 | 03:55 | PUNT | 23 | 14:49 | PUNT | 6-3 | 4:06 |
![]() | 2 | 39 | 13:44 | KO | 100 | 10:00 | TD | 8-61 | 3:44 |
![]() | 2 | 15 | 06:22 | KO | 45 | 03:23 | PUNT | 6-30 | 2:59 |
![]() | 2 | 35 | 01:21 | KO | 41 | 00:28 | PUNT | 3-6 | 0:53 |
![]() | 3 | 25 | 14:53 | KO | 100 | 10:07 | TD | 11-75 | 4:46 |
![]() | 3 | 15 | 08:37 | PUNT | 14 | 07:43 | PUNT | 3--1 | 0:54 |
![]() | 3 | 31 | 01:51 | KO | 100 | 00:02 | TD | 5-69 | 1:49 |
![]() | 4 | 38 | 13:32 | PUNT | 100 | 12:18 | TD | 3-62 | 1:14 |
![]() | 4 | 100 | 11:24 | PUNT | 100 | 11:24 | TD | 0-0 | 0:00 |
![]() | 4 | 52 | 10:22 | PUNT | 54 | 07:57 | PUNT | 3-2 | 2:25 |
![]() | 4 | 42 | 06:14 | PUNT | 76 | 02:36 | DOWNS | 9-34 | 3:38 |
![]() | 4 | 10 | 01:10 | DOWNS | 11 | 00:00 | HALF | 2-1 | 1:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 46 | 13:37 | INT | 4-21 | 1:23 |
![]() | 1 | 39 | 13:37 | FUMB | 35 | 11:24 | PUNT | 3--4 | 2:13 |
![]() | 1 | 25 | 06:06 | KO | 45 | 03:55 | PUNT | 5-20 | 2:11 |
![]() | 2 | 40 | 14:49 | PUNT | 100 | 13:50 | TD | 3-60 | 0:59 |
![]() | 2 | 30 | 10:00 | KO | 100 | 06:24 | TD | 7-70 | 3:36 |
![]() | 2 | 13 | 03:23 | PUNT | 100 | 01:26 | TD | 7-87 | 1:57 |
![]() | 2 | 17 | 00:28 | PUNT | 15 | 00:00 | HALF | 1--2 | 0:28 |
![]() | 3 | 25 | 10:07 | KO | 48 | 08:37 | PUNT | 5-23 | 1:30 |
![]() | 3 | 43 | 07:43 | PUNT | 94 | 01:59 | FG | 12-51 | 5:44 |
![]() | 3 | 25 | 00:02 | KO | 15 | 13:32 | PUNT | 3--10 | 1:30 |
![]() | 4 | 25 | 12:18 | KO | 29 | 11:24 | PUNT | 3-4 | 0:54 |
![]() | 4 | 24 | 11:17 | KO | 9 | 10:22 | PUNT | 3--15 | 0:55 |
![]() | 4 | 11 | 07:57 | PUNT | 14 | 06:14 | PUNT | 5-3 | 1:43 |
![]() | 4 | 24 | 02:36 | DOWNS | 90 | 01:10 | DOWNS | 10-66 | 1:26 |
Team Statistics
- | PSU | MSU |
|---|---|---|
First Downs | ||
| Total | 21 | 21 |
| Rushing | 7 | 4 |
| Passing | 12 | 15 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 119 | 69 |
| Attempts | 40 | 31 |
| Avg. Per Rush | 3.0 | 2.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 126 | 103 |
| Yds. Lost | 7 | 34 |
Passing | ||
| Total (Net) | 286 | 325 |
| Comp.-Att.-Int. | 20 - 30 - 0 | 22 - 39 - 1 |
| Avg / Att | 9.5 | 8.3 |
| Avg / Comp. | 14.3 | 14.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 405 | 394 |
| Plays | 70 | 70 |
| Avg. / Play | 5.79 | 5.63 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-45 | 8-62 |
Punting | ||
| Punts - Yds. | 5-209 | 7-310 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 7-451 | 5-282 |
| Avg. Yds. / Kickoff | 64.4 | 56.4 |
| Touchbacks | 6 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-81-1 | 1-10-0 |
| Punt: Avg. / Return | 40.5 | 10.0 |
| Kickoff: Total - Yds. - TDs | 5-102-0 | 1-20-0 |
| Kickoff: Avg. / Return | 20.4 | 20.0 |
| INT: Total - Yds. - TDs | 1-18-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:24 | 26:36 |
| 3rd. Down Conv. | 4 of 12 | 2 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 4-22 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clifford, Sean | 17 | 27 | 232 | 2 | 0 | 49 | 0 |
Levis, Will | 3 | 3 | 54 | 0 | 0 | 36 | 0 |
| Totals | 20 | 30 | 286 | 2 | 0 | 49 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 22 | 39 | 325 | 3 | 1 | 45 | 4 | |
| Totals | 22 | 39 | 325 | 3 | 1 | 45 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clifford, Sean | 9 | 48 | 0 | 48 | 1 | 31 | 5.3 |
Levis, Will | 15 | 38 | 2 | 36 | 1 | 9 | 2.4 |
Lee, Keyvone | 12 | 32 | 1 | 31 | 0 | 6 | 2.6 |
Holmes, Caziah | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 40 | 126 | 7 | 119 | 2 | 31 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 76 | 4 | 72 | 0 | 16 | 5.1 |
| 2 | 12 | 0 | 12 | 0 | 12 | 6 | |
| 5 | 11 | 1 | 10 | 0 | 5 | 2 | |
| 8 | 4 | 24 | -20 | 0 | 2 | -2.5 | |
| 1 | 0 | 3 | -3 | 0 | 0 | -3 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 103 | 34 | 69 | 0 | 16 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dotson, Jahan | 8 | 108 | 0 | 36 |
Washington, P. | 4 | 95 | 2 | 49 |
Strange, B. | 3 | 45 | 0 | 27 |
Lambert-smith, K | 3 | 24 | 0 | 11 |
Lee, Keyvone | 2 | 14 | 0 | 7 |
| Totals | 20 | 286 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 100 | 2 | 45 | |
| 6 | 76 | 0 | 37 | |
| 3 | 48 | 0 | 21 | |
![]() | 2 | 46 | 1 | 26 |
| 3 | 30 | 0 | 11 | |
| 1 | 17 | 0 | 17 | |
| 1 | 8 | 0 | 8 | |
| Totals | 22 | 325 | 3 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brisker, Jaquan | 6 | 3 | 9 | 1.5 / 3 | - / - | - | - / - | 1-18 | 1 | - | 2 |
Simmons, Shane | 2 | 5 | 7 | 2 / 5 | 1.5 / 4 | - | - / - | - | 1 | - | - |
Luketa, Jesse | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Brooks, Ellis | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Toney, Shaka | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jacobs, Curtis | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sutherland, J. | 1 | 2 | 3 | 1.5 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
Porter, Joey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Lamont | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Shelton, A. | 1 | 2 | 3 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
Wilson, Marquis | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Daequan | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Hartlaub, Drew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mustipher, Pj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Keaton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vilbert, Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaac, Adisa | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Hansard, Fred | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Johnson, Theo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
Mallory, Dashaun | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - | |
Hansen, Maverick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Pietrowski, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Montorie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stout, Jordan | 5 | 209 | 0 | 53 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 44 | 0 | 44 | 0 | 0 | 0 | |
| 6 | 266 | 0 | 55 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pinegar, Jake | 1 | 06:06 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 3 | 01:59 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stout, Jordan | 7 | 451 | 6 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 282 | 0 | 0 | 56.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dotson, Jahan | 2 | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Lamont | 0 | 0 | 0 | 3 | 87 | 37 | 0 | 0 | 0 |
Dwyer, Robbie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tarburton, Nick | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Brisker, Jaquan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 10 | 10 | 1 | 20 | 20 | 0 | 0 | 0 | |
| 1 | 10 | 10 | 1 | 20 | 20 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dotson, Jahan | 0 | 0 | 0 | 0 | 0 | 0 |
Clifford, Sean | 0 | 0 | 0 | 0 | 1 | 1 |
Pinegar, Jake | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Menet, Michal | C |
| 73 | Miranda, Mike | LG |
| 5W | Walker, Rasheed | LT |
| 14 | Clifford, Sean | QB |
| 24 | Lee, Keyvone | RB |
| 71 | Fries, Will | RG |
| 79 | Wallace, Caedan | RT |
| 86 | Strange, B. | TE |
| 1L | Lambert-Smith,K | WR |
| 3 | Washington, P. | WR |
| 5D | Dotson, Jahan | WR |

# | Player | Pos. |
|---|---|---|
| 59 | C | |
| 67 | LG | |
| 76 | LT | |
| 10 | QB | |
| 11 | RB | |
| 56 | RG | |
| 75 | RT | |
| 97 | TE | |
| 5 | WR | |
| 8 | WR | |
| 17 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Ellis, Keaton | CB |
| 9 | Porter, Joey | CB |
| 18 | Toney, Shaka | DE |
| 34 | Simmons, Shane | DE |
| 55 | Shelton, A. | DT |
| 97 | Mustipher, PJ | DT |
| 13 | Brooks, Ellis | MLB |
| 12 | Smith, Brandon | OLB |
| 40 | Luketa, Jesse | OLB |
| 1 | Brisker, Jaquan | S |
| 38 | Wade, Lamont | S |

# | Player | Pos. |
|---|---|---|
| 15 | ![]() | CB |
| 18 | CB | |
| 29 | ![]() | CB |
| 91 | DE | |
| 86 | DN | |
| 6S | DT | |
| 93 | DT | |
| 34 | LB | |
| 45 | LB | |
| 1D | S | |
| 3 | S |
Player Participation

# | Player |
|---|---|
| 0 | Sutherland, J. |
| 1J | Jones, TJ |
| 2R | Rudolph, Tyler |
| 5A | Whigan, Anthony |
| 6 | Sullivan-Brown |
| 7 | Levis, Will |
| 7W | Wormley, Sal |
| 8B | Wilson, B. |
| 8 | Wilson, Marquis |
| 9X | Vilbert, Smith |
| 9S | Stoll, Chris |
| 10 | Dixon, Lance |
| 11 | George, Daniel |
| 16 | Brown, Ji'Ayir |
| 20 | Isaac, Adisa |
| 23 | Jacobs, Curtis |
| 25 | Hardy, Daequan |
| 26 | Holmes, Caziah |
| 30 | Bruno, Joseph |
| 37 | Hartlaub, Drew |
| 39 | Dwyer, Robbie |
| 46 | Tarburton, Nick |
| 50 | Chizmar, Max |
| 51 | Beamon, Hakeem |
| 53 | Hansard, Fred |
| 70 | Scruggs, Juice |
| 72 | Effner, Bryce |
| 77 | Culpepper, J. |
| 82 | Kuntz, Zack |
| 84 | Johnson, Theo |
| 85 | Lutz, Isaac |
| 91 | Ellies, Dvon |
| 92 | Pinegar, Jake |
| 98 | Stout, Jordan |

# | Player |
|---|---|
| 1M | ![]() |
| 2P | |
| 3L | Lockett, Terry |
| 4 | |
| 4K | |
| 5O | |
| 5F | Fletcher, Michael |
| 9 | ![]() |
| 9H | Hansen, Maverick |
| 9M | Mallory, Dashaun |
| 14 | |
| 20 | ![]() |
| 21 | |
| 22 | ![]() |
| 23 | ![]() |
| 24 | |
| 26 | |
| 27 | ![]() |
| 33 | |
| 40 | |
| 43 | |
| 44 | |
| 47 | Pietrowski, Jeff |
| 54 | |
| 63 | |
| 66 | |
| 68 | |
| 71 | |
| 73 | |
| 83 | Foster, Montorie |
| 85 | |
| 89 | |
| 94 | |
| 99 |














