Michigan State University Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Thorne, Payton | 13 | 148.11 | 234 | 388 | 10 | 60.31% | 3233 | 27 | 85 | 248.69 |
| 15 | Russo, Anthony | 2 | 117.91 | 7 | 9 | 0 | 77.78% | 43 | 0 | 16 | 21.50 |
| 97 | Hunt, Tyler | 11 | 226.00 | 1 | 1 | 0 | 100.00% | 15 | 0 | 15 | 1.36 |
| Â | Total | 13 | 147.254 | 242 | 399 | 10 | 60.65% | 3291 | 27 | 85 | 253.15 |
| Â | Opponents | 13 | 138.817 | 380 | 579 | 10 | 65.63% | 4222 | 27 | 93 | 324.77 |
Team Statistics (11-2, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 31.85 | 25.31 |
| Total | 414 | 329 |
First Downs | ||
| Rushing | 111 | 102 |
| Passing | 137 | 192 |
| Penalty | 23 | 24 |
| Total | 271 | 318 |
Rushing | ||
| Yards Gained | 2604 | 1917 |
| Yards Lost | 321 | 394 |
| Attempts | 479 | 446 |
| Average Per Attempt | 4.8 | 3.4 |
| Avg. Per Game | 175.6 | 117.2 |
| Touchdowns | 23 | 10 |
| Total | 2283 | 1523 |
Passing | ||
| Att-Comp-Int | 399-242-10 | 579-380-10 |
| Avg. Per Attempt | 8.248 | 7.292 |
| Avg. Per Game | 253.154 | 324.769 |
| Touchdowns | 27 | 27 |
| Total | 3291 | 4222 |
Total Offense | ||
| Total Plays | 878 | 1025 |
| Avg. Per Play | 6.3 | 5.6 |
| Avg. Per Game | 428.8 | 441.9 |
| Total Yards | 5574 | 5745 |
| Touchdowns | 54 | 39 |
Returns | ||
| Kickoff: Average | 20.538 | 17.714 |
| Kickoff: Total | 26-534 | 28-496 |
| Punt: Average | 18.231 | 7.294 |
| Punt: Total | 13-237 | 17-124 |
| INT: Average | 23.200 | 6.700 |
| INT: Total | 10-232 | 10-67 |
Kicking | ||
| Punt: Avg. Yards Per Game | 47.617 | 41.875 |
| Punt: Net Average | 42.883 | 38.589 |
| Punt: Total Yards | 60-2857 | 56-2345 |
| FG: Good-Attempts | 12-20 | 19-26 |
| Onside Kicks | 1-1 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 63.923 | 46.462 |
| Total-Yards | 90-831 | 76-604 |
Time Of Possession | ||
| Avg. Per Game | 28:19 | 31:41 |
| Total | 06:08:12 | 06:51:48 |
Miscellaneous | ||
| 3rd Down Conversions | 72-178 (40.449%) | 86-214 (40.187%) |
| 4th Down Conversions | 14-20 (70.000%) | 14-20 (64.865%) |
| Fumbles-Lost | 11-7 | 18-10 |
| Sacks-Yards Lost | 42-293 | 21-151 |
| PAT: Good-Attempts | 46-48 | 36-37 |
| Misc. Yards | 0 | 12 |
| Red Zone: Attempts-Scores | 41-48 | 43-53 |
| Red Zone: Touchdowns | 31-48 | 26-53 |
Results
| 09/03/2021 | Northwestern | W | 38-21 | 1-0 , 1-0 | 03:29 | 34248 |
| 09/11/2021 | Youngstown St. | W | 42-14 | 2-0 , 1-0 | 03:35 | 70103 |
| 09/18/2021 | Miami (FL) | W | 38-17 | 3-0 , 1-0 | 03:51 | 46427 |
| 09/25/2021 | Nebraska | W | 23-20 | 4-0 , 2-0 | 03:41 | 70332 |
| 10/02/2021 | Western Ky. | W | 48-31 | 5-0 , 2-0 | 03:59 | 70075 |
| 10/09/2021 | Rutgers | W | 31-13 | 6-0 , 3-0 | 03:33 | 41117 |
| 10/16/2021 | Indiana | W | 20-15 | 7-0 , 4-0 | 03:37 | 50571 |
| 10/30/2021 | Michigan | W | 37-33 | 8-0 , 5-0 | 03:59 | 76549 |
| 11/06/2021 | Purdue | L | 29-40 | 8-1 , 5-1 | 03:32 | 57748 |
| 11/13/2021 | Maryland | W | 40-21 | 9-1 , 6-1 | 03:32 | 67437 |
| 11/20/2021 | Ohio State | L | 7-56 | 9-2 , 6-2 | 03:19 | 101858 |
| 11/27/2021 | Penn St. | W | 30-27 | 10-2 , 7-2 | 03:24 | 66312 |
| 12/30/2021 | Pitt | W | 31-21 | 11-2 , 7-2 | 3:28 | 41230 |
| Â | Â | Â | Â | Â | Â | 794007 |
Overall Team Game Highs
| Rushes | 47 | vs Penn St. (11/27/2021) |
| Yards Rushing | 326 | vs Northwestern (09/03/2021) |
| TD Rushes | 5 | vs Michigan (10/30/2021) |
| Pass Attempts | 50 | vs Pitt (12/30/2021) |
| Pass Completions | 29 | vs Pitt (12/30/2021) |
| Yards Passing | 354 | vs Pitt (12/30/2021) |
| TD Passes | 4 | vs Youngstown St. (09/11/2021) |