Maryland vs Michigan St.
11/13/2021
Spartan Stadium
Maryland
5-5 , 2-5

21
Final
40

Michigan St.
9-1 , 6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 0 | 21 | |
13 | 14 | 7 | 6 | 40 |
UMD: PASS - Tagovailoa,Taulia (350); RUSH - Boone,Peny (42); REC - Okonkwo,Chigoziem (112)
MSU: PASS - thorne, payton (287); RUSH - walker iii, kenneth (143); REC - reed, jayden (114)
Scoring Summary
- | - | - | - | - | UMD | MSU |
---|---|---|---|---|---|---|
1st | MSU | 13:43 | MSU - Foster,Montorie 52 yd pass from Thorne,Payton (Coghlin,Matt kick) 3 plays, 82 yards, TOP 01:11 | 0 | 7 | |
1st | MSU | 06:51 | MSU - Reed,Jayden 29 yd pass from Thorne,Payton () 5 plays, 86 yards, TOP 01:59 | 0 | 13 | |
1st | UMD | 00:03 | UMD - Boone,Peny 4 yd run (Petrino,Joseph kick), 7 plays, 76 yards, TOP 01:52 | 7 | 13 | |
2nd | MSU | 08:11 | MSU - Heyward,Connor 2 yd pass from Thorne,Payton (Coghlin,Matt kick) 13 plays, 59 yards, TOP 06:49 | 7 | 20 | |
2nd | MSU | 01:42 | MSU - Walker III,Kenneth 1 yd run (Coghlin,Matt kick), 12 plays, 68 yards, TOP 05:44 | 7 | 27 | |
2nd | UMD | 00:56 | UMD - Okonkwo,Chigoziem 32 yd pass from Tagovailoa,Taulia (Petrino,Joseph kick) 4 plays, 80 yards, TOP 00:46 | 14 | 27 | |
3rd | MSU | 09:37 | MSU - Reed,Jayden 3 yd pass from Thorne,Payton (Coghlin,Matt kick) 8 plays, 64 yards, TOP 03:14 | 14 | 34 | |
3rd | UMD | 08:33 | UMD - Okonkwo,Chigoziem 32 yd pass from Tagovailoa,Taulia (Petrino,Joseph kick) 3 plays, 64 yards, TOP 00:54 | 21 | 34 | |
4th | MSU | 10:34 | MSU - Walker III,Kenneth 3 yd run (), 7 plays, 76 yards, TOP 03:35 | 21 | 40 | |
21 | 40 |
Referee: Smith,Reggie
Line Judge: DeHoyos,Sergio
Side Judge: Thielen,Steven
Umpire: Feaster,Ed
Back Judge: Morris,Dennis
Linesman: Wiercinski,John
Field Judge: Kuhar,Matt