Men's Ice Hockey History vs Penn State University from January 25, 2013 - February 22, 2025
 Wins 
20
 Losses 
22
 Ties 
8
 Home Record 
12-10-4
 Away Record 
8-12-4
 Conference Record 
16-21-7
 Streak 
L1
 First Matchup 
W 5-3
1/25/2013
 Last 10 Matchups 
5-1-4
1/13/2023 - 2/22/2025
 Largest Margin of Victory 
 W 5-0
1/12/2024
 Smallest Margin of Victory 
 W 3-2
1/13/2023
 Total Goals
146
 Average Goals
3
History from January 25, 2013 - February 22, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, February 22 | 2024-25 | Home  | L2-3  | |
| Friday, February 21 | 2024-25 | Home  | OT (SOL) T2-2  | |
| Saturday, January 11 | 2024-25 | Away University Park, PA  | OT (SOL) T2-2  | |
| Friday, January 10 | 2024-25 | Away University Park, PA  | W6-4  | |
| Saturday, January 13 | 2023-24 | Away University Park, PA  | W7-3  | |
| Friday, January 12 | 2023-24 | Away University Park, PA  | W5-0  | |
| Saturday, November 11 | 2023-24 | Home  | W5-3  | |
| Friday, November 10 | 2023-24 | Home  | OT (SOL) T3-3  | |
| Saturday, January 14 | 2022-23 | Home East Lansing, MI  | (OT) T4-4  | |
| Friday, January 13 | 2022-23 | Home East Lansing, MI  | (OT) W3-2  | |
| Saturday, November 19 | 2022-23 | Away University Park, PA  | W7-3  | |
| Friday, November 18 | 2022-23 | Away University Park, PA  | L3-4  | |
| Saturday, February 26 | 2021-22 | Home East Lansing, Mich.  | W2-1  | |
| Friday, February 25 | 2021-22 | Home East Lansing, Mich.  | L3-5  | |
| Saturday, December 4 | 2021-22 | Away University Park, Pa.  | W4-3  | |
| Friday, December 3 | 2021-22 | Away University Park, Pa.  | L2-4  | |
| Saturday, January 16 | 2020-21 | Away University Park, PA  | L1-3  | |
| Friday, January 15 | 2020-21 | Away University Park, PA  | OT L2-3  | |
| Monday, January 4 | 2020-21 | Home East Lansing, Mich.  | W5-1  | |
| Sunday, January 3 | 2020-21 | Home East Lansing, Mich.  | L0-1  | |
| Saturday, January 25 | 2019-20 | Home East Lansing, Mich.  | OT L1-2  | |
| Friday, January 24 | 2019-20 | Home East Lansing, Mich.  | W4-2  | |
| Saturday, November 9 | 2019-20 | Away University Park, Pa.  | L4-6  | |
| Friday, November 8 | 2019-20 | Away University Park, Pa.  | W2-0  | |
| Saturday, February 16 | 2018-19 | Home East Lansing, Mich.  | L3-5  | |
| Friday, February 15 | 2018-19 | Home East Lansing, Mich.  | W5-3  | |
| Saturday, January 12 | 2018-19 | Away University Park, Pa.  | W6-4  | |
| Friday, January 11 | 2018-19 | Away University Park, Pa.  | L2-4  | |
| Saturday, February 17 | 2017-18 | Home East Lansing, Mich.  | L2-3  | |
| Friday, February 16 | 2017-18 | Home East Lansing, Mich.  | W4-2  | |
| Saturday, November 25 | 2017-18 | Away University Park, Pa.  | SOW T2-2  | |
| Friday, November 24 | 2017-18 | Away University Park, Pa.  | L2-7  | |
| Saturday, February 25 | 2016-17 | Home East Lansing, Mich.  | L1-4  | |
| Friday, February 24 | 2016-17 | Home East Lansing, Mich.  | L2-4  | |
| Saturday, January 14 | 2016-17 | Away University Park, Pa.  | L3-5  | |
| Friday, January 13 | 2016-17 | Away University Park, Pa.  | L2-5  | |
| Saturday, February 13 | 2015-16 | Home East Lansing, Mich.  | OT T2-2  | |
| Friday, February 12 | 2015-16 | Home East Lansing, Mich.  | L1-6  | |
| Saturday, December 5 | 2015-16 | Away University Park, Pa.  | L1-6  | |
| Friday, December 4 | 2015-16 | Away University Park, Pa.  | L2-4  | |
| Saturday, February 14 | 2014-15 | Home East Lansing, Mich.  | W3-2  | Recap | 
| Friday, February 13 | 2014-15 | Home East Lansing, Mich.  | W3-0  | Recap | 
| Saturday, January 17 | 2014-15 | Away University Park, Pa.  | L2-5  | Recap | 
| Friday, January 16 | 2014-15 | Away University Park, Pa.  | OT T2-2  | Recap | 
| Saturday, February 15 | 2013-14 | Away State College, Pa.  | W2-1  | |
| Friday, February 14 | 2013-14 | Away State College, Pa.  | OT T2-2  | |
| Saturday, January 18 | 2013-14 | Home East Lansing, Mich.  | W3-2  | |
| Friday, January 17 | 2013-14 | Home East Lansing, Mich.  | W3-0  | |
| Saturday, January 26 | 2012-13 | Home East Lansing, Mich.  | L2-3  | |
| Friday, January 25 | 2012-13 | Home East Lansing, Mich.  | W5-3  | |
 Win 
 Loss 
Adam Nightingale Postgame Comments | NMU
Saturday, October 25
Adam Nightingale Postgame Comments | NMU
Friday, October 24
Adam Nightingale Postgame Comments | Boston University
Sunday, October 19
Adam Nightingale Postgame Comments | Boston University
Saturday, October 18





