Detroit Mercy vs Michigan State
3/29/2022
Secchia Stadium
4:00 pm
Detroit Mercy
0-20

0
Final
2

Michigan State
17-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 6 | 1 |
Win: Ladd, Sarah (6-4)Loss: Murphy, Liz (0-13)
Scoring Summary
Team | DETMERCY | MSU |
|---|---|---|
1st Wincher, Cam singled up the middle, RBI (1-1); Callahan, C. scored. | 0 | 1 |
6th Ladd, Caitie singled to left field, RBI, advanced to second (0-1); Barroso, A. advanced to second on an error by p, advanced to third on the throw; Wincher, Cam scored. | 0 | 2 |
Detroit Mercy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gauthier, Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanguay, Mckenna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peru, Taryn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Paver, Liz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortensen, Leena | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trotman, Renee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chapman, Jordyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazel, Jordan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Allison | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wolfbauer, Kara | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roth, Piper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murphy, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 0 | 0 | 11 | 2 |
Fielding
E: Murphy, Liz (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mabrey, Jessica | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Callahan, Courtney | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wincher, Camryn | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Barroso, Alexis | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lee, Macy | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Snyder, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladd, Caitie | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dumas, Zaquai | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Meech, Mackenzie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Roper, Kayleigh | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ladd, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 3 | 0 | 1 | 6 |
Detroit Mercy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Liz | 6.0 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 94 |
| Totals | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 94 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladd, Sarah | 7.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 6 | 75 |
| Totals | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 6 | 75 |