Michigan State vs Detroit Mercy
3/6/2022
Hunt Softball Park
9:30 am
Michigan State
11-8

13
Final
1

Detroit Mercy
0-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 4 | 6 | 13 | 19 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Win: Ladd, Sarah (5-2)Loss: Murphy, Liz (0-2)
Scoring Summary
Team | MSU | DETMERCY |
|---|---|---|
3rd Callahan, C. tripled to center field, RBI (1-1 FB); Roper, K. scored. | 1 | 0 |
3rd Lee, Macy flied out to lf, SF, RBI (0-0); Callahan, C. scored. | 2 | 0 |
4th Roper, K. fouled out to lf, SF, RBI (2-0 BB); Ladd, Caitie scored. | 3 | 0 |
6th Mabrey, Jess singled to left field, RBI (1-0 B); Roper, K. advanced to second; Kates, Ken. scored. | 4 | 0 |
6th Callahan, C. doubled to left center, 2 RBI (2-1 BKB); Mabrey, Jess scored; Roper, K. scored. | 6 | 0 |
6th Dumas, Z. singled to left field, RBI (2-1 BFB); Callahan, C. scored. | 7 | 0 |
7th Kates, Ken. doubled to left field, 2 RBI (2-0 BB); Ladd, Caitie scored; Trivelpiece scored. | 9 | 0 |
7th Kates, Ken. scored on a wild pitch. | 10 | 0 |
7th Wincher, Cam doubled to right center, RBI (1-1 KB); Dumas, Z. advanced to third; Mabrey, Jess scored. | 11 | 0 |
7th Meech, Mack. singled to right center, 2 RBI (0-0); Wincher, Cam scored; Dumas, Z. scored. | 13 | 0 |
7th TROTMAN, R homered down the lf line, RBI (2-1 FBB). | 13 | 1 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mabrey, Jessica | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Callahan, Courtney | RF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Wyllie, Kennedy | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Macy | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dumas, Zaqui | PH/DP | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wincher, Camryn | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Meech, Mackenzie | LF/RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Snyder, Brooke | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barroso, Alexis | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trivelpiece, Marissa | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ladd, Caitie | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kates, Kendall | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Roper, Kayleigh | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Guidry, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladd, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 19 | 12 | 1 | 0 | 0 | 8 |
Batting
Baserunning
Detroit Mercy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gauthier, Taylor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hazel, Jordan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roth, Piper | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Heilner, Maddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trotman, Renee | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mortensen, Leena | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Erickson, Kara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peru, Taryn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lara, Jaiden | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Smith, Allison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanguay, Mckenna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chapman, Jordyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paver, Liz | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murphy, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spitzer, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 1 | 0 | 8 | 2 |
Batting
HR: Trotman, Renee (1)
Fielding
E: Trotman, Renee (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guidry, Faith | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 31 |
| Ladd, Sarah | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 33 |
| Martin, Ashley | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 37 |
| Totals | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 7 | 101 |
Detroit Mercy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Liz | 6.0 | 13 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 15 | 3 | 100 |
Spitzer, Chloe | 1.0 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 28 |
| Totals | 19 | 13 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 38 | 42 | 18 | 3 | 128 |