Jacksonville vs Michigan State
2/26/2022
FAU Softball Stadium
4:30 pm
Jacksonville
2-12

1
Final
9

Michigan State
6-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
0 | 1 | 0 | 1 | 0 | 7 | 9 | 7 | 1 |
Win: Ladd, Sarah (2-2)Loss: Shelby Harpe (0-6)Save: Guidry, Faith (1)
Scoring Summary
Team | JU | MSU |
---|---|---|
2nd Wincher, Cam singled to center field, RBI; Mabrey, Jess advanced to second; Kates, Ken. scored, unearned. | 0 | 1 |
4th Wash, Jenae homered to left field, RBI. | 0 | 2 |
6th BRATEK, ALLI tripled to right center, RBI; RODEBAUGH, V scored. | 1 | 2 |
6th Mabrey, Jess advanced to second; Roper, K. advanced to third; Ladd, Caitie scored on a wild pitch. | 1 | 3 |
6th Lee, Macy singled to center field, RBI; Barroso, A. advanced to second; Mabrey, Jess advanced to third; Roper, K. scored. | 1 | 4 |
6th Callahan, C. singled down the lf line, RBI; Lee, Macy advanced to second; Barroso, A. advanced to third; Mabrey, Jess scored. | 1 | 5 |
6th Callahan, C. advanced to second; Lee, Macy advanced to third; Barroso, A. scored on a passed ball, unearned. | 1 | 6 |
6th Wash, Jenae grounded out to 3b, RBI; Dumas, Z. advanced to second; Callahan, C. advanced to third; Joseph, Abby scored. | 1 | 7 |
6th Ladd, Caitie singled, 2 RBI; Dumas, Z. scored; Callahan, C. scored. | 1 | 9 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madison Reynolds | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Victoria Rodebaugh | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Allison Bratek | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kari Holzrichter | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Ashley Darakjian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Bratek | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Logan Keith | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Averi Harcus | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Lee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatianna Davis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shelby Harpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skylar Whitty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 2 | 1 | 2 | 0 | 3 | 3 |
Batting
3B: Allison Bratek (1)
Baserunning
SB: Ashley Darakjian (1)
Fielding
E: Averi Harcus (1); Chloe Lee (1)
Michigan State
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby Harpe | 5.0 | 4 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 20 | 25 | 6 | 8 | 0 |
Skylar Whitty | 0.2 | 3 | 7 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 0 |
Totals | 7 | 9 | 7 | 9 | 1 | 4 | 0 | 1 | 0 | 25 | 35 | 7 | 9 | 0 |
Michigan State
Win: Ladd, Sarah (2-2)
Loss: Shelby Harpe (0-6)
HBP: Shelby Harpe (1)
;
Save:
Guidry, Faith (1)
PB: Averi Harcus (1)
;