Michigan State vs North Florida
2/20/2022
UNF Softball Complex
10 AM
Michigan State
5-3

3
Final
4
%20(1).png&width=200&height=200&type=webp)
North Florida
7-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
0 | 0 | 3 | 0 | 0 | 1 | X | 4 | 6 | 2 |
Win: Arends, Halle (2-0)Loss: Miller, Ashley (4-1)
Scoring Summary
Team | MSU | UNF |
---|---|---|
1st Wincher, Cam singled down the lf line, RBI, advanced to second on the throw (2-2 BBSFFF); Callahan, C. advanced to third; Mabrey, Jess scored. | 1 | 0 |
1st Lee, Macy singled up the middle, RBI (3-2 KBFBFBFFFF); Wincher, Cam advanced to third, scored on a fielding error by cf, unearned; Callahan, C. scored. | 3 | 0 |
3rd GLOVER, S. singled through the left side, 2 RBI, advanced to second on the throw (2-1 BBS); McGORY, K. advanced to third; HARPER, K. scored, unearned; AGUIGUI, B. scored, unearned. | 3 | 2 |
3rd PFENT, P. grounded out to p, RBI (0-0); GLOVER, S. advanced to third; McGORY, K. scored, unearned. | 3 | 3 |
6th BEJARANO, H. out at first 3b to 2b, SAC, bunt, RBI (1-0 B); LONDON, T. scored. | 3 | 4 |
Michigan State
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harper, Kayla | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgory, Kayla | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Glover, Shannon | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Pfent, Paige | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Goebel, Ashley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jackson, Logan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   London, Takiya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reichert, Hadlee | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Channell, Savannah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bejarano, Hayley | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aguigui, Bailee | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Clausen, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arends, Halle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 1 | 0 | 6 | 5 |
Batting
SH: Reichert, Hadlee (1); Bejarano, Hayley (1)
Baserunning
SB: London, Takiya (1)
Fielding
E: Harper, Kayla (1); Reichert, Hadlee (1)
Michigan State
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clausen, Morgan | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 32 |
Arends, Halle | 6.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 9 | 2 | 60 |
Totals | 3 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 4 | 92 |