Swimming and Diving History vs University of Illinois from January 3, 2001 - October 19, 2019
Wins
1
Losses
5
Ties
1
Home Record
1-1-1
Away Record
0-4
Conference Record
1-3-1
Streak
T0
First Matchup
L 119-124
1/3/2001
Last 10 Matchups
1-4-1
10/17/2008 - 10/19/2019
Largest Margin of Victory
W 162-136
10/20/2017
Smallest Margin of Victory
W 162-136
10/20/2017
Total Points
801
Average Points
73
History from January 3, 2001 - October 19, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 19 | 2019-20 | Home East Lansing, MI | 150-150 T | Recap |
Friday, October 12 | 2018-19 | Away Urbana-Champaign, IL | L138-162 | Recap |
Friday, October 20 | 2017-18 | Home East Lansing, Mich. (IM West) | W162-136 | Recap |
Friday, October 23 | 2015-16 | Home East Lansing, Mich. | L118-182 | Recap |
Saturday, January 31 | 2014-15 | Away Champaign, Ill. | L110-190 | Recap |
Friday, October 25 | 2013-14 | Home East Lansing, Mich. | W: 3rd | Recap |
Friday, October 26 | 2012-13 | Away Champaign, Ill. | L: 153-147 | Recap |
Friday, November 4 | 2011-12 | Home East Lansing, Mich. | L: 154.5-145.5 | Recap |
Friday, November 5 | 2010-11 | Away Champaign, Ill. | W: 2nd; M: 1st | Recap |
Friday, October 17 | 2008-09 | Away Champaign, Ill. | L154-199 | Recap |
Wednesday, January 3 | 2000-01 | Away Honolulu, Hawaii | L119-124 | Recap |
Win
Loss
Michigan State vs Northwestern | Swimming and Diving
Saturday, November 02
Michigan State vs. Illinois | Women's Swimming and Diving
Saturday, October 19
Swim and Dive | Payton Woods
Monday, September 30
Swim and Dive | Nehmemiah Mork
Monday, September 30