Wrestling History vs Big Ten from March 4, 2000 - March 8, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
3/4/2000
Last 10 Matchups
0-0
3/5/2017 - 3/8/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from March 4, 2000 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Away Evanston, Ill. | (14th, 11.5 pts) | Recap |
Saturday, March 4 | 2022-23 | Neutral Ann Arbor, Mich. | ||
Sunday, March 6 | 2021-22 | Away Lincoln, Neb. | ||
Saturday, March 5 | 2021-22 | Away Lincoln, Neb. | ||
Sunday, March 7 | 2020-21 | Neutral University Park, Pa. | 73.5 pts (8th) | Recap |
Saturday, March 6 | 2020-21 | Neutral University Park, Pa. | 73.5 pts (8th) | Recap |
Saturday, March 7 | 2019-20 | Neutral Piscataway, N.J. | (10th Place; 57 points) | |
Saturday, March 9 | 2018-19 | Neutral Minneapolis, Minn. | 13th (29.5 points) | Recap |
Sunday, March 4 | 2017 | Home East Lansing, Mich. | 14th | Quotes |
Sunday, March 5 | 2016 | Neutral Bloomington, Ind. | 10th, 38.5 points | Recap |
Saturday, March 4 | 2016 | Neutral Bloomington, Ind. | 10th, 37.5 points | Recap |
Sunday, March 6 | 2015 | Neutral Iowa City, Iowa | 13th (10.5 pts.) | Recap |
Saturday, March 5 | 2015 | Neutral Iowa City, Iowa | 12th (10.5 pts.) | Recap |
Sunday, March 8 | 2014 | Neutral Columbus, Ohio | 13th (12.5 pts.) | Recap |
Saturday, March 7 | 2014 | Neutral Columbus, Ohio | 12th (12.5 pts.) | Recap |
Sunday, March 9 | 2013 | Neutral Madison, Wis. | 12th (21.5 pts.) | Recap |
Sunday, March 10 | 2012 | Neutral Champaign, Ill. | 12th, 22 points | Recap |
Saturday, March 9 | 2012 | Neutral Champaign, Ill. | NTS | Recap |
Sunday, March 4 | 2011 | Neutral W. Lafayette, Ind. | 10th, 41pts. | Recap |
Sunday, March 6 | 2010 | Away Evanston, Ill. | 11th (49.5 pts.) | Recap |
Saturday, March 5 | 2010 | Away Evanston, Ill. | 10th (38.5 pts) | Recap |
Sunday, March 7 | 2009 | Neutral Ann Arbor, Mich. | 7th | Recap |
Saturday, March 6 | 2009 | Neutral Ann Arbor, Mich. | Sixth | Recap |
Sunday, March 8 | 2008 | Neutral State College, Pa. | 11th/40.5 | Recap |
Saturday, March 7 | 2008 | Neutral State College, Pa. | T-10th/36.5 | Recap |
Sunday, March 9 | 2007 | Away Minneapolis, Minn. | 11th of 11 | Recap |
Saturday, March 8 | 2007 | Neutral Minneapolis, Minn. | 11th of 11 (Day 1) | Recap |
Sunday, March 4 | 2006 | Away East Lansing, Mich. | 11th, 30.5 pts. | Recap |
Saturday, March 3 | 2006 | Away East Lansing, Mich. | 11th, 23 pts. | Recap |
Saturday, March 4 | 2005 | Away Bloomington, Ind. | 8th/68 pts | Recap |
Saturday, March 4 | 2005 | Away Bloomington, Ind. | 8th/55 pts | Recap |
Saturday, March 5 | 2004 | Away Iowa City, Iowa | 8th- 70.5 pts | |
Saturday, March 5 | 2004 | Away Iowa City, Iowa | 7th - 58.5 pts | Recap |
Sunday, March 10 | 2001 | Away Champaign, IL | 8th | Recap |
Sunday, March 4 | 2000 | Away Evanston, Ill. | 7th | Recap |
Saturday, March 3 | 2000 | Away Evanston, Ill. | 7th | Recap |
Sunday, March 5 | 1999 | Away West Lafayette, Ind. | 4th | Recap |
Saturday, March 4 | 1999 | Away West Lafayette, Ind. | 4th | Recap |
Win
Loss
Braden Stauffenberg | Will To Serve | Spartans All-Access
Tuesday, February 18
Spartans All-Access: Layne Malczewski
Monday, January 22
Spartans All-Access: Mayhem at the Mainstage
Tuesday, December 12
Spartans All-Access: Tristan Lujan
Wednesday, December 21