Michigan State University Athletics
Michigan State Vs. Michigan Depth Charts
6/21/1999 12:00:00 AM | Football
September 23, 1998
MSU OFFENSE
SE 4 Plaxico Burress (6-6, 224, So.)
7 Lavaile Richardson (6-2, 191, So.)
LT 70 Dave Sucura (6-3, 282, So.)
77 Josh Smith (6-3, 276, R-Fr.)
LG 57 Paul Harker (6-3, 308, Fr.)
60 Mike Schutz (6-6, 320, So.)
C 79 Jason Strayhorn (6-2, 291, Sr.)
64 Casey Jensen (6-7, 297, Jr.)
RG 64 Casey Jensen (6-7, 297, Jr.)
57 Paul Harker (6-3, 308, Fr.)
RT 76 Greg Robinson-Randall (6-5, 311, Jr.)
72 Matt Bonito (6-6, 290, So.)
TE 83 Chris Baker (6-3, 250, R-Fr.)
84 Brad Rainko (6-3, 242, Jr.)
FL 86 Gari Scott (6-1, 193, Jr.)
2 Herb Haygood (6-0, 180, R-Fr.)
QB 16 Bill Burke (6-5, 209, Jr.)
13 Ryan Van Dyke (6-5, 216, Fr.)
17 Sam Eyde (6-4, 210, Jr.)
FB 45 Garett Gould (6-2, 248, Sr.)
28 Leroy McFadden (6-3, 237, Jr.)
TB 33 Sedrick Irvin (6-0, 225, Jr.)
36 Lloyd Clemons (5-11, 203, Sr.)
MSU DEFENSE
LE 80 Jace Sayler (6-5, 291, So.)
75 Nick Myers (6-2, 270, R-Fr.)
LT 62 Robert Newkirk (6-3, 286, Jr.)
95 Josh Shaw (6-3, 275, Fr.)
RT 92 Pete Govens (6-4, 293, So.) or
66 Desmond Thomas (6-3, 284, Sr.)
RE 91 Robaire Smith (6-5, 268, Jr.)
98 Julian Peterson (6-4, 220, Jr.)
SAM 53 Courtney Ledyard (6-3, 242, Sr.)
38 Sean Banks (6-2, 215, Jr.)
MIKE 25 Mike Austin (6-3, 235, Jr.)
50 Josh Thornhill (6-3, 220, Fr.)
WILL 31 Shawn Wright (6-2, 231, Jr.) or
35 T.J. Turner (6-2, 240, So.)
BC 29 Lemar Marshall (6-2, 208, Sr.)
39 Donvetis Franklin (5-11, 201, Jr.)
SS 9 Aric Morris (5-11, 202, Jr.)
32 Richard Newsome (5-11, 196, So.)
FS 6 Sorie Kanu (5-11, 193, Sr.)
5 Lorenzo Guess (6-1, 181, R-Fr.) or
26 Jimel Cofer (6-1, 189, Fr.)
FC 15 Renaldo Hill (5-11, 173, So.)
37 Cedric Henry (5-10, 179, Fr.)
MSU SPECIAL TEAMS
PK 1 Paul Edinger (5-10, 175, Jr.)
2 David Schaefer (5-10, 180, R-Fr.)
P 12 Craig Jarrett (6-2, 215, Fr.)
1 Paul Edinger (5-10, 175, Jr.)
SN 52 Mike Neal (6-1, 248, Jr.)
88 Kyle Rance (6-6, 247, Jr.)
H 16 Bill Burke (6-5, 209, Jr.)
7 Lavaile Richardson (6-2, 191, So.)
PR 86 Gari Scott (6-1, 193, Jr.)
33 Sedrick Irvin (6-0, 225, Jr.)
KR 86 Gari Scott (6-1, 193, Jr.)
33 Sedrick Irvin (6-0, 225, Jr.)
2 Herb Haygood (6-0, 180, R-Fr.)
28 Leroy McFadden (6-3, 237, Jr.)
MU OFFENSE
SE 86 Tai Streets (6-4, 194, Sr.)
9 DiAllo Johnson (6-3, 193, Jr.)
LT 79 Jeff Backus (6-6, 288, So.)
72 Ben Mast (6-4, 284, R-Fr.)
LG 67 David Brandt (6-4, 293, So.)
76 Steve Hutchinson (6-5, 296, So.)
C 64 Steve Frazier (6-4, 288, Jr.)
76 Steve Hutchinson (6-5, 296, So.)
RG 52 Chris Ziemann (6-7, 288, Jr.)
75 Adam Adkins (6-3, 280, R-Fr.)
RT 77 Jon Jansen (6-7, 294, Sr.)
54 Maurice Williams (6-5, 283, So.)
TE 80 Jerame Tuman (6-5, 248, Sr.)
88 Mark Campbell (6-6, 256, Sr.)
FL 85 Marcus Knight (6-1, 181, Jr.)
22 Kevin Bryant (6-0, 183, Jr.)
QB 10 Tom Brady (6-5, 213, Jr.)
7 Drew Henson (6-4, 221, Fr.)
12 Scott Dreisbach (6-4, 214, Sr.)
FB 35 Ray Jackson (6-2, 218, So.)
39 Evan Coleman (6-0, 258, Fr.)
TB 32 Anthony Thomas (6-2, 221, So.)
33 Clarence Williams (5-9, 189, Sr.)
MU DEFENSE
DE 90 Juaquin Feazell (6-4, 276, Sr.)
99 Jake Frysinger (6-4, 272, So.)
95 Patrick Kratus (6-3, 265, Jr.)
DT 91 Josh Williams (6-3, 279, Jr.) or
94 Eric Wilson (6-4, 279, So.)
NT 58 Rob Renes (6-1, 288, Jr.)
60 Nate Miller (6-3, 285, Sr.)
RLB 56 James Hall (6-3, 257, Jr.)
59 Grady Brooks (6-2, 250, So.)
OLB 55 Dhani Jones (6-2, 225, Jr.)
43 Clint Copenhaver (6-4, 248, Sr.)
46 Andy Sechler (6-1, 234, So.)
ILB 93 Sam Sword (6-2, 241, Sr.)
51 Eric Brackins (6-2, 229, R-Fr.)
ILB 28 Anthony Jordan (6-0, 215, R-Fr.)
55 Dhani Jones (6-2, 225, Jr.)
17 Larry Foote (6-1, 211, Fr.)
SCB 5 James Whitley (5-11, 190, So.)
23 William Peterson (6-0, 189, So.)
SS 15 DeWayne Patmon (6-0, 181, So.)
5 James Whitley (5-11, 190, So.)
FS 41 Tommy Hendricks (6-2, 215, Jr.)
15 DeWayne Patmon (6-0, 181, So.)
WCB 30 Andre Weathers (6-1, 186, Sr.)
24 Patrick McCall (5-10, 193, So.)
MU SPECIAL TEAMS
KO 25 Hayden Epstein (6-2, 194, Fr.)
49 Jay Feely (5-10, 199, Sr.)
PK 49 Jay Feely (5-10, 199, Sr.)
25 Hayden Epstein (6-2, 194, Fr.)
P 38 Jason Vinson (6-2, 201, Sr.)
46 Kraig Baker (6-1, 186, Sr.)
SN 77 Jon Jansen (6-7, 294, Sr.)
H 10 Tom Brady (6-5, 213, Jr.)
13 Jason Kapsner (6-6, 223, So.)
PR 5 James Whitley (5-11, 190, So.)
86 Tai Streets (6-4, 194, Sr.)
KR 32 Anthony Thomas (6-2, 221, So.)
33 Clarence Williams (5-9, 189, Sr.)
34 Justin Fargas (6-1, 185, Fr.)
Pat Fitzgerald | Spring Showcase Press Conference | Apr. 18 2026
Saturday, April 18
Pat Fitzgerald | Football Press Conference | Apr. 14, 2026
Tuesday, April 14
Pat Fitzgerald | Football Press Conference | Mar. 31, 2026
Tuesday, March 31
Pat Fitzgerald | Football Press Conference | Mar. 17, 2026
Tuesday, March 17


