2001-02 Wrestling Roster
9/20/2000 12:00:00 AM | Wrestling
| Name | Yr./Wt. | Hometown/High School |
| Jason Amell | Fr./141 lbs. | Milford, Mich./Highland |
| Arsen Aleksanyan ** | Jr./165 lbs. | Santa Ana, Calif./Calvery Chapel |
| Josh Bocks | So./174 lbs. | Ionia, Mich./Ionia |
| Brandon Bushaw * | So./133 lbs. | Standish, Maine/Westbrook |
| Anthony Calati ** | Jr./174 lbs. | Clinton Twp., Mich./Fraser |
| Jeff Clemens | Fr./184 lbs. | Bellbrook, Ohio/Carroll |
| Rashad Evans ** | Jr./174 lbs. | Niagara Falls, N.Y./Niagara Wheatfield |
| Nik Fekete ** | Jr./197 lbs. | Cranford, N.J./Cranford |
| J.J. Giodosik | Fr./165 lbs. | Chesaning, Mich./St. Charles |
| Anton Hall ** | Jr./165 lbs. | Ada, Mich./Forest Hills Northern |
| Brandon Hallifield | Fr./125 lbs. | Clinton Twp, Mich./Notre Dame HS |
| Brandon Harding | Fr./157 lbs. | Fenton, Mich./Fenton |
| Phillip Howell | Fr./197 lbs. | Niles, Mich./Niles |
| Michael Keenan * | So./285 lbs. | Columbus, Ohio/Bishop Watterson |
| Eric Keith | Fr./141 lbs. | Portage, Ind./Portage |
| Alec Kowalewski ** | Jr./165 lbs. | Augusta, Mich./Galesburg-Augusta |
| Ryan L'Amoreaux | So./133 lbs. | Clarkston, Mich./Clarkston |
| Mfo Langeni | Fr./125 lbs. | East Lansing, Mich./East Lansing |
| Henry Lossen | Fr./285 lbs. | Winona, Minn./Winona |
| John Maher | Fr./141 lbs. | Brooklyn, Mich./Columbia Central |
| Shane Martin | Fr./141 lbs. | DeWitt, Mich./DeWitt |
| Gray Maynard ** | Jr./157 lbs. | Las Vegas, Nev./St. Edward |
| Matt McCarty | Fr./141 lbs. | Clarksville, Tenn./Clarskville |
| Darren McKnight | Fr./133 lbs. | Hixson, Tenn./Red Bank |
| Nathaniel Mesyn * | So./174 lbs. | Clinton Twp., Mich./Fraser |
| Joshua Miller | Fr./149 lbs. | Stockton, N.J./Hunderton Central |
| Luke Moeggenberg | Fr./141 lbs. | Shepherd, Mich./Shepherd |
| Daniel Nadeau | Fr./165 lbs. | Howell, Mich./Howell |
| Karl Nadolsky ** | Jr./149 lbs. | Holland, Mich./West Ottawa |
| Scott Owen * | So./174 lbs. | Carlsbad, N.M./Carlsbad |
| David Priestly | Fr./165 lbs. | Waterford, Mich./Japan |
| Scott Pushman | Fr./133 lbs. | Fenton, Mich./Fenton |
| Charles Sageman ** | Jr./157 lbs. | Saginaw, Mich./Bridgeport |
| Adam Shoger | Fr./133 lbs. | Bloomfield, Mich./West Bloomfield |
| Nick Simmons | Fr./125 lbs. | Williamston, Mich./Williamston |
| Kevin Spiess ** | Jr./165 lbs. | Ovid, Mich./Ovid-Elsie |
| Craig Trombly | Fr./125 lbs. | New Baltimore, Mich./Ankor Bay |
| John Wechter ** | Jr./184 lbs. | Saginaw, Mich./Nouvel Catholic Cent. |
| Conan Williams | Fr./197 lbs. | Orange, Calif./Calvery Chapel |
| Chris Williams *** | Sr./125 lbs. | Perry, Mich./Fowlerville |
| Mike Woodward * | So./141 lbs. | Lansing, Mich./Lansing Sexton |
| Eric Yskes | Fr./133 lbs. | West Olive, Mich./West Ottawa |
HEAD COACH: Tom Minkel (11th year, Central Michigan 1971)
ASSISTANT COACH: David Dean (10th year, Minnesota)
ASSISTANT COACH: Roger Chandler (5th year, Indiana)
ASSISTANT COACH:Alexis Vila (1st year)
STRENGTH AND CONDITIONING COACH: Roger Therrian (1st year)
* Denotes letterwinner
Players Mentioned
Braden Stauffenberg | Will To Serve | Spartans All-Access
Tuesday, February 18
Spartans All-Access: Layne Malczewski
Monday, January 22
Spartans All-Access: Mayhem at the Mainstage
Tuesday, December 12
Spartans All-Access: Tristan Lujan
Wednesday, December 21







