Swimming and Diving History vs Oakland University from January 22, 2000 - January 18, 2020
Wins
4
Losses
1
Home Record
1-0
Away Record
3-1
Conference Record
0-0
Streak
W2
First Matchup
L 118-119
1/22/2000
Last 10 Matchups
2-0
1/25/2008 - 1/18/2020
Largest Margin of Victory
W 137-98
10/24/2001
Smallest Margin of Victory
W 136-105
1/18/2002
Total Points
391
Average Points
30
History from January 22, 2000 - January 18, 2020
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 18 | 2019-20 | Home East Lansing, MI | M: 165-135 (W); W: 151-149 (W) W | Recap |
Saturday, January 19 | 2018-19 | Away Rochester, MI | M: 164-136 (W); W: 180.5-114.5 (W) W | Recap |
Saturday, January 20 | 2017-18 | Home East Lansing, Mich. | M: W 160.5-133.5 W: W, 197-103 | Recap |
Saturday, January 21 | 2016-17 | Away Rochester, Mich. | M - W(165-133); W - W(157-143) | Recap |
Saturday, January 23 | 2015-16 | Home East Lansing, Mich. | M- W (179-118) / W- W (160-134) | Recap |
Saturday, January 24 | 2014-15 | Away Rochester, Mich. | M: 2nd; W 1st | Recap |
Thursday, January 23 | 2013-14 | Home East Lansing, Mich. | W: W, 163-135; M: W, 154.5-143.5 | Recap |
Saturday, January 26 | 2012-13 | Away Rochester, Mich. | W: W 173-125; M: L 177-121 | Recap |
Saturday, January 29 | 2010-11 | Away Rochester, Mich. | W: 2nd; M: 2nd | Recap |
Friday, January 25 | 2007-08 | Home IM West | (M), W, 144-99; (W) W, 145-98 | Recap |
Friday, January 18 | 2001-02 | Away Rochester, Mich. | W136-105 | |
Wednesday, October 24 | 2001-02 | Away Rochester, Mich. | W137-98 | |
Saturday, January 22 | 1999-00 | Away Rochester, Mich. | L118-119 | Recap |
Win
Loss
Michigan State vs Northwestern | Swimming and Diving
Saturday, November 02
Michigan State vs. Illinois | Women's Swimming and Diving
Saturday, October 19
Swim and Dive | Payton Woods
Monday, September 30
Swim and Dive | Nehmemiah Mork
Monday, September 30