Swimming and Diving History vs Purdue University from January 15, 2000 - January 10, 2020
Wins
0
Losses
7
Home Record
0-3
Away Record
0-4
Conference Record
0-2
Streak
L2
First Matchup
L 118-125
1/15/2000
Last 10 Matchups
0-2
1/11/2013 - 1/10/2020
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
588
Average Points
31
History from January 15, 2000 - January 10, 2020
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 10 | 2019-20 | Away West Lafayette, IN | M: 184-113 (L); W: 187.5-107.5 (L) L | Recap |
Friday, January 11 | 2018-19 | Home East Lansing, Mich | M: 164-127 (L); W: 191-102 (L) L | Recap |
Friday, January 12 | 2017-18 | Away West Lafayette, Ind. | M: L, 188-105 W: L, 177-105 | Recap |
Friday, January 13 | 2016-17 | Away West Lafayette, Ind. | M - L (179-111); W - L (203-92) | Recap |
Saturday, January 10 | 2014-15 | Away West Lafayette, Ind. | M: 2nd; W 2nd | Recap |
Friday, January 9 | 2014-15 | Away West Lafayette, Ind. | NTS | Recap |
Thursday, January 8 | 2014-15 | Away West Lafayette, Ind. | NTS | |
Saturday, January 11 | 2013-14 | Away West Lafayette, Ind. | M: L 112.5-187.5; W: L 125-167 | Recap |
Saturday, January 12 | 2012-13 | Home East Lansing, Mich. | L: 165-124 | Recap |
Friday, January 11 | 2012-13 | Home East Lansing, Mich. | L: 190-102 | Recap |
Saturday, January 14 | 2011-12 | Away West Lafayette, Ind. | M: L, 180.5-107.5, W: L, 176-124 | Recap |
Saturday, January 15 | 2010-11 | Home East Lansing, Mich. | W: 2nd; M: 1st | Recap |
Saturday, January 17 | 2008-09 | Home East Lansing, Mich. | W: L, 176-123, M: L, 208-90 | |
Saturday, January 12 | 2007-08 | Away West Lafayette, Ind. | (M) L, 181-119; (W) L, 186-112 | Recap |
Saturday, January 12 | 2001-02 | Away West Lafayette, Ind. | L115-184.5 | |
Saturday, January 12 | 2001-02 | Away West Lafayette, Ind. | L112-187.5 | |
Friday, January 19 | 2000-01 | Home East Lansing, Mich. | L128-172 | |
Saturday, January 13 | 2000-01 | Home East Lansing, Mich. | L115-128 | Recap |
Saturday, January 15 | 1999-00 | Away West Lafayette, Ind. | L118-125 | Recap |
Win
Loss
Michigan State vs Northwestern | Swimming and Diving
Saturday, November 02
Michigan State vs. Illinois | Women's Swimming and Diving
Saturday, October 19
Swim and Dive | Payton Woods
Monday, September 30
Swim and Dive | Nehmemiah Mork
Monday, September 30