Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
American University | 2003 - 2003 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 | |
Appalachian State University | 2025 - 2025 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 | |
Arizona State University | 1980 - 2006 | 0-2 | 0% | 3-2 | 2-1 | 3-0 | L2 | 0-2 | |
Arkansas State University | 2015 - 2015 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 | |
Auburn University | 1986 - 2019 | 4-0 | 100% | 12-2 | 3-1 | 3-0 | W4 | 4-0 | |
Ball State University | 1973 - 2011 | 7-6 | 54% | 23-16 | 2-1 | 3-0 | W3 | 7-3 | |
Baylor University | 1993 - 1995 | 1-1 | 50% | 3-4 | 2-2 | 3-1 | W1 | 1-1 | |
Bellarmine University | 1983 - 1983 | 2-0 | 100% | 6-0 | 3-0 | 3-0 | W2 | 2-0 | |
Belmont University | 2018 - 2023 | 2-0 | 100% | 6-1 | 3-1 | 3-0 | W2 | 2-0 | |
Binghamton University | 2023 - 2025 | 2-0 | 100% | 6-1 | 3-1 | 3-0 | W2 | 2-0 | |
Boston College | 2007 - 2015 | 2-0 | 100% | 6-0 | 3-0 | 3-0 | W2 | 2-0 | |
Bowling Green | 1977 - 2025 | 8-4 | 67% | 27-15 | 2-1 | 3-0 | W1 | 7-3 | |
Brigham Young University | 1995 - 2021 | 1-1 | 50% | 3-3 | 2-2 | 3-0 | L1 | 1-1 | |
Brock University | 1981 - 1981 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 | |
Brown University | 2023 - 2023 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
- Information
- Gameday Central
- Parking & Directions
- Football Tailgating
- The Munn Tailgate
- Gameday Programs
- Gameday Promotions & Giveaways
- Clear Bag Policy
- Concessions
- Departments
- Directory
- Athletic Training
- Compliance
- Michigan State Sports Properties
- Spartan Fund
- Spartan Ticket Office
- Spartan Vision
- Student-Athlete Support Services
- Student-Athlete Wellness
- Summer Sports Camps
- Varsity S Club
- Spartan Fund
- Log-In To Your Account
- Donate Now
- Visit Spartan Fund
- MSU Athletics App
- For Android
- For iPhone