Michigan State University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schneider, Lia | 81 | 22 | 0 | 13.0 | 0.16 | 0 | 0.00 | 1 | 8 | -.125 | 86 | 1.06 | 13 | 0.16 | 25 |
| 2 | Staniszewska, Karolina | 56 | 19 | 11 | 146.5 | 2.62 | 123 | 2.20 | 59 | 343 | .187 | 21 | 0.38 | 15 | 0.27 | 23 |
| 3 | Mumcular, Bianca | 31 | 13 | 5 | 49.0 | 1.58 | 40 | 1.29 | 11 | 109 | .266 | 4 | 0.13 | 3 | 0.10 | 8 |
| 4 | Andrews, Madi | 52 | 18 | 10 | 169.0 | 3.25 | 141 | 2.71 | 74 | 375 | .179 | 5 | 0.10 | 20 | 0.38 | 17 |
| 5 | Clayton, Ky | 61 | 20 | 1 | 21.0 | 0.34 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.05 | 21 | 0.34 | 12 |
| 7 | Long, Malayah | 79 | 22 | 22 | 99.0 | 1.25 | 46 | 0.58 | 8 | 96 | .396 | 786 | 9.95 | 33 | 0.42 | 29 |
| 13 | Vellucci, Sarah | 56 | 18 | 7 | 9.0 | 0.16 | 0 | 0.00 | 0 | 1 | .000 | 14 | 0.25 | 9 | 0.16 | 7 |
| 14 | Holdem, Taylah | 31 | 11 | 0 | 10.0 | 0.32 | 6 | 0.19 | 5 | 18 | .056 | 4 | 0.13 | 4 | 0.13 | 18 |
| 15 | Hardison, Zora | 78 | 22 | 21 | 203.5 | 2.61 | 153 | 1.96 | 35 | 310 | .381 | 6 | 0.08 | 0 | 0.00 | 0 |
| 16 | Norton, Kalea | 12 | 8 | 0 | 5.0 | 0.42 | 1 | 0.08 | 2 | 6 | -.167 | 43 | 3.58 | 3 | 0.25 | 3 |
| 18 | Scheck, Breccan | 17 | 7 | 2 | 38.0 | 2.24 | 24 | 1.41 | 6 | 37 | .486 | 2 | 0.12 | 3 | 0.18 | 6 |
| 19 | Ogden, Hayley | 78 | 22 | 13 | 164.0 | 2.10 | 130 | 1.67 | 45 | 293 | .290 | 2 | 0.03 | 8 | 0.10 | 17 |
| 22 | Waye, Carmen | 70 | 21 | 21 | 237.0 | 3.39 | 158 | 2.26 | 31 | 297 | .428 | 6 | 0.09 | 26 | 0.37 | 28 |
| 23 | Berger, Cam | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.67 | 0 | 0.00 | 1 |
| 26 | Whitfield, Alana | 16 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.06 | 0 | 0.00 | 3 |
| 28 | Bankston, Alanna | 72 | 20 | 19 | 280.0 | 3.89 | 254 | 3.53 | 99 | 642 | .241 | 11 | 0.15 | 4 | 0.06 | 11 |
| Total | Â | 81 | 22 | 1,444.0 | 17.83 | 1076 | 13.28 | 376 | 2536 | .276 | 996 | 12.30 | 162 | 2.00 | 208 | |
| Opponents | Â | 81 | 22 | 1,137.5 | 14.04 | 888 | 10.96 | 438 | 2461 | .183 | 828 | 10.22 | 95 | 1.17 | 177 | |














