Volleyball History vs University of Nebraska from November 4, 1978 - October 18, 2024
Wins
2
Losses
28
Ties
2
Home Record
2-10
Away Record
0-15
Conference Record
2-20
Streak
L17
First Matchup
T 1-1
11/4/1978
Last 10 Matchups
0-10
10/27/2017 - 10/18/2024
Largest Margin of Victory
W 3-1
10/12/2013
Smallest Margin of Victory
W 3-2
11/3/2012
Total Points
29
Average Points
1
History from November 4, 1978 - October 18, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 18 | 2024 | Home East Lansing, Mich. | (25-15, 25-19, 25-15) L0-3 | |
Friday, October 13 | 2023 | Away Lincoln, Neb. | (25-12, 25-19, 23-25, 25-15) L1-3 | |
Friday, October 6 | 2023 | Home East Lansing, Mich. | (25-23, 16-25, 25-15, 25-11) L1-3 | |
Thursday, October 6 | 2022 | Home East Lansing, Mich. | (25-18, 25-23, 25-9) L0-3 | |
Friday, September 23 | 2022 | Away Lincoln, Neb. | (25-15, 25-19, 25-23) L0-3 | |
Sunday, October 3 | 2021 | Away Lincoln, NE | L0-3 | |
Wednesday, November 13 | 2019 | Home East Lansing, Mich. | L0-3 | |
Friday, October 11 | 2019 | Away Lincoln, Neb. | L1-3 | |
Sunday, September 23 | 2018 | Away Lincoln, NE | L1-3 | |
Friday, October 27 | 2017 | Home Jenison Field House | L1-3 | |
Wednesday, October 4 | 2017 | Away Lincoln, Neb. | L1-3 | |
Saturday, September 24 | 2016 | Home East Lansing, Mich. | L2-3 | |
Wednesday, November 11 | 2015 | Home East Lansing, Mich. | L2-3 | |
Wednesday, October 7 | 2015 | Away Lincoln, Neb. | L1-3 | |
Wednesday, November 12 | 2014 | Away Lincoln, Nebraska | L1-3 | |
Friday, October 10 | 2014 | Home East Lansing, Michigan | L1-3 | |
Friday, November 15 | 2013 | Away Lincoln, Neb. | L0-3 | |
Saturday, October 12 | 2013 | Home East Lansing, Mich. | W3-1 | |
Saturday, November 3 | 2012 | Home East Lansing, Mich. | W3-2 | |
Wednesday, September 26 | 2012 | Away Lincoln, Neb. | L0-3 | |
Saturday, November 5 | 2011 | Away Lincoln, Neb. | L0-3 | |
Friday, September 30 | 2011 | Home East Lansing, Mich. | L2-3 | |
Friday, December 7 | 2007 | Neutral Madison, Wis. | L2-3 | Recap |
Saturday, September 13 | 2003 | Home Lincoln, Neb. (US Bank/Arby's Classic) | L0-3 | |
Saturday, September 9 | 2000 | Away South Bend, Ind. (Notre Dame/Adidas Invitational) | (3-15, 3-15, 4-15) L0-3 | |
Saturday, December 6 | 1997 | Away Lincoln, Neb. | (7-15, 12-15, 4-15) L0-3 | |
Saturday, September 7 | 1996 | Away Lincoln, Neb. | (11-15, 8-15, 7-15) L0-3 | |
Friday, September 6 | 1996 | Away Lincoln, Neb. | (7-15, 11-15, 15-13, 15-11, 13-15) L2-3 | |
Thursday, December 14 | 1995 | Neutral Amherst, Mass. | (15-10, 8-15, 8-15, 15-9, 8-15) L2-3 | |
Saturday, November 3 | 1979 | Neutral Los Angeles, Calif. | (15-13, 9-15) T1-1 | |
Friday, October 19 | 1979 | Neutral Springfield, Mo. | (10-15, 8-15) L0-2 | |
Saturday, November 4 | 1978 | Neutral Los Angeles, Calif. | (15-17, 15-6) T1-1 |
Win
Loss
Kristen Kelsay Postgame Comments | Chicago State
Sunday, August 31
Kristen Kelsay Postgame Comments | Merrimack
Saturday, August 30
The Next Set | Kristen Kelsay | Spartans All-Access
Monday, August 25
Volleyball B1G Media Day Press Conference | July 29, 2025
Tuesday, July 29