Volleyball History vs Indiana University from October 26, 1974 - October 12, 2025
Wins
53
Losses
36
Home Record
32-9
Away Record
18-22
Conference Record
49-30
Streak
W1
First Matchup
L 0-2
10/26/1974
Last 10 Matchups
4-6
11/25/2017 - 10/12/2025
Largest Margin of Victory
W 3-0
10/12/2025
Smallest Margin of Victory
W 3-2
10/5/2018
Total Points
182
Average Points
2
History from October 26, 1974 - October 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 12 | 2025 | Home East Lansing, Mich. | (25-21, 25-19, 25-18) W3-0 | |
| Friday, October 4 | 2024 | Away Bloomington, Ind. | (25-21, 25-21, 19-25, 25-22) L1-3 | |
| Friday, November 24 | 2023 | Home East Lansing, Mich. | (25-22, 25-13, 21-25, 25-10) L1-3 | |
| Sunday, October 23 | 2022 | Home East Lansing, Mich. | (25-23, 19-25, 25-20, 13-25, 13-15) L2-3 | |
| Sunday, October 16 | 2022 | Away Bloomington, Ind. | (25-21, 23-25, 25-27, 25-23, 10-15) L2-3 | |
| Friday, September 24 | 2021 | Away Bloomington, IN | L0-3 | |
| Saturday, November 30 | 2019 | Home East Lansing, Mich. | W3-1 | |
| Sunday, November 24 | 2019 | Away Bloomington, Ind. | L0-3 | |
| Friday, October 5 | 2018 | Home East Lansing, MI | W3-2 | |
| Saturday, November 25 | 2017 | Away Bloomington, Ind. | W3-1 | |
| Saturday, November 18 | 2017 | Home Jenison Field House | W3-0 | |
| Friday, October 28 | 2016 | Away Bloomington, Ind. | W3-0 | |
| Saturday, November 14 | 2015 | Away Bloomington, Ind. | L1-3 | |
| Friday, September 25 | 2015 | Home East Lansing, Mich. | W3-0 | |
| Saturday, November 15 | 2014 | Home East Lansing, Michigan | W3-0 | |
| Friday, September 26 | 2014 | Away Bloomington, Indiana | W3-1 | |
| Saturday, October 26 | 2013 | Home East Lansing, Mich. | L2-3 | |
| Friday, October 26 | 2012 | Away Bloomington, Ind. | W3-1 | |
| Saturday, September 22 | 2012 | Home East Lansing, Mich. | W3-0 | |
| Wednesday, October 26 | 2011 | Home East Lansing, Mich. | W3-1 | |
| Saturday, September 24 | 2011 | Away Bloomington, Ind. | W3-1 | |
| Friday, November 19 | 2010 | Home East Lansing, Mich. | W3-1 | |
| Saturday, October 23 | 2010 | Away Bloomington, Ind. | L2-3 | |
| Friday, November 13 | 2009 | Home East Lansing, Mich. | L2-3 | |
| Saturday, September 26 | 2009 | Away Bloomington, Ind. | L1-3 | |
| Saturday, November 8 | 2008 | Home East Lansing, Mich. | W3-1 | |
| Friday, October 3 | 2008 | Away Bloomington, Ind. | L1-3 | |
| Saturday, November 24 | 2007 | Home East Lansing, Mich. | W3-1 | Recap |
| Friday, October 12 | 2007 | Away Bloomington, Ind. | W3-0 | Recap |
| Friday, November 10 | 2006 | Away Bloomington, Ind. | W3-0 | Recap |
| Saturday, September 23 | 2006 | Home East Lansing, Mich. (Jenison Field House) | W3-1 | Recap |
| Saturday, November 12 | 2005 | Home East Lansing, Mich. | W3-0 | Recap |
| Friday, September 23 | 2005 | Away Bloomington, Ind. | W3-1 | Recap |
| Saturday, November 6 | 2004 | Away Bloomington, Ind. | W3-1 | |
| Friday, October 1 | 2004 | Home East Lansing, Mich. | W3-0 | |
| Friday, October 31 | 2003 | Home East Lansing, Mich. | W3-0 | |
| Saturday, October 11 | 2003 | Away Bloomington, Ind. | W3-1 | |
| Friday, November 8 | 2002 | Away Bloomington, IN | L0-3 | |
| Saturday, October 5 | 2002 | Home East Lansing, MI | W3-0 | |
| Saturday, November 24 | 2001 | Home East Lansing, Mich. | (30-22, 23-30, 30-25, 30-24) W3-1 | |
| Friday, October 12 | 2001 | Away Bloomington, Ind. | (30-16, 26-30, 30-28, 30-20) W3-1 | |
| Friday, October 27 | 2000 | Away Bloomington, Ind. | (15-5, 15-9, 15-12) W3-0 | |
| Saturday, October 7 | 2000 | Home East Lansing, Mich. | (15-3, 15-4, 15-2) W3-0 | |
| Friday, November 19 | 1999 | Home East Lansing, Mich. | (12-15, 15-11, 15-8, 15-12) W3-1 | |
| Saturday, October 23 | 1999 | Away Bloomington, Ind. | (15-11, 9-15, 15-11, 15-6) W3-1 | |
| Saturday, October 31 | 1998 | Home East Lansing, Mich. | (15-7, 5-15, 15-7, 15-12) W3-1 | |
| Friday, October 2 | 1998 | Away Bloomington, Ind. | (12-15, 15-11, 13-15, 13-15) L1-3 | |
| Saturday, November 29 | 1997 | Home East Lansing, Mich. | (15-8, 15-10, 13-15, 15-8) W3-1 | |
| Friday, October 24 | 1997 | Away Bloomington, Ind. | (13-15, 11-15, 15-10, 15-9, 15-12) W3-2 | |
| Saturday, November 30 | 1996 | Home East Lansing, Mich. | (15-1, 15-3, 15-5) W3-0 | |
| Friday, September 27 | 1996 | Away Bloomington, Ind. | (13-15, 15-7, 15-1, 15-8) W3-1 | |
| Friday, November 3 | 1995 | Home East Lansing, Mich. | (17-15, 15-7, 13-15, 15-12) W3-1 | |
| Saturday, October 7 | 1995 | Away Bloomington, Ind. | (15-3, 15-7, 15-12) W3-0 | |
| Saturday, November 19 | 1994 | Away Bloomington, Ind. | (9-15, 15-7, 15-6, 15-13) W3-1 | |
| Friday, October 21 | 1994 | Home East Lansing, Mich. | (15-4, 15-11, 15-6) W3-0 | |
| Friday, November 12 | 1993 | Home East Lansing, Mich. | (15-8, 15-12, 15-3) W3-0 | |
| Saturday, October 16 | 1993 | Away Bloomington, Ind. | (3-15, 10-15, 1-15) L0-3 | |
| Saturday, November 28 | 1992 | Away Bloomington, Ind. | (15-9, 9-15, 16-18, 9-15) L1-3 | |
| Saturday, September 26 | 1992 | Home East Lansing, Mich. | (15-11, 6-15, 13-15, 18-16, 15-11) W3-2 | |
| Saturday, November 2 | 1991 | Away Bloomington, Ind. | (4-15, 4-15, 4-15) L0-3 | |
| Friday, October 4 | 1991 | Home East Lansing, Mich. | (17-15, 14-16, 10-15, 15-6, 7-15) L2-3 | |
| Friday, October 26 | 1990 | Away Bloomington, Ind. | (8-15, 3-15, 4-15) L0-3 | |
| Saturday, September 29 | 1990 | Home East Lansing, Mich. | (12-15, 9-15, 15-8, 15-11, 15-13) W3-2 | |
| Friday, November 3 | 1989 | Away Bloomington, Ind. | (5-15, 15-17, 10-15) L0-3 | |
| Saturday, October 7 | 1989 | Home East Lansing, Mich. | (8-15, 10-15, 14-16) L0-3 | |
| Friday, October 28 | 1988 | Away Bloomington, Ind. | (13-15, 10-15, 15-7, 11-15) L1-3 | |
| Saturday, October 1 | 1988 | Home East Lansing, Mich. | (16-14, 15-13, 5-15, 15-12) W3-1 | |
| Friday, November 27 | 1987 | Away Bloomington, Ind. | (7-15, 13-15, 3-15) L0-3 | |
| Saturday, September 26 | 1987 | Home East Lansing, Mich. | (1-15, 16-18, 3-15) L0-3 | |
| Friday, November 7 | 1986 | Home East Lansing, Mich. | (11-15, 15-7, 15-5, 15-12) W3-1 | |
| Saturday, October 11 | 1986 | Away Bloomington, Ind. | (10-15, 13-15, 8-15) L0-3 | |
| Friday, November 29 | 1985 | Home East Lansing, Mich. | (10-15, 6-15, 9-15) L0-3 | |
| Saturday, September 28 | 1985 | Away Bloomington, Ind. | (10-15, 1-15, 7-15) L0-3 | |
| Friday, October 12 | 1984 | Away Bloomington, Ind. | (13-15, 3-15, 4-15) L0-3 | |
| Saturday, September 29 | 1984 | Home East Lansing, Mich. | (15-12, 15-12, 13-15, 8-15, 15-7) W3-2 | |
| Saturday, October 22 | 1983 | Home East Lansing, Mich. | (15-9, 8-15, 4-15, 15-12, 11-15) L2-3 | |
| Friday, September 16 | 1983 | Away Bloomington, Ind. | (15-10, 15-9, 15-13) W3-0 | |
| Sunday, September 4 | 1983 | Neutral Lexington, Ky. | (15-9, 15-13, 15-5) W3-0 | |
| Friday, October 29 | 1982 | Away Bloomington, Ind. | (9-15, 10-15, 11-15) L0-3 | |
| Saturday, October 2 | 1982 | Home East Lansing, Mich. | (15-10, 15-6, 15-8) W3-0 | |
| Friday, November 21 | 1980 | Neutral Madison, Wis. | (15-12, 15-9) W2-0 | |
| Saturday, September 15 | 1979 | Neutral East Lansing, Mich. | (15-8, 15-5, 10-15, 12-15, 15-17) L2-3 | |
| Friday, September 14 | 1979 | Neutral Muncie, Ind. | (13-15, 10-15) L0-2 | |
| Saturday, September 30 | 1978 | Home East Lansing, Mich. | (15-13, 14-16, 15-10) W2-1 | |
| Thursday, September 14 | 1978 | Away Bloomington, Ind. | (16-14, 11-15, 12-15, 16-14, 11-15) L2-3 | |
| Friday, October 28 | 1977 | Neutral Madison, Wis. | (10-15, 9-15) L0-2 | |
| Friday, October 7 | 1977 | Neutral West Lafayette, Ind. | (9-15, 7-15) L0-2 | |
| Saturday, September 27 | 1975 | Neutral Terre Haute, Ind. | (15-3, 15-3) W2-0 | |
| Saturday, October 26 | 1974 | Neutral Kalamazoo, Mich. | (9-15, 6-15) L0-2 | |
Win
Loss
Kristen Kelsay Postgame Comments | Rutgers
Sunday, November 02
Kristen Kelsay Postgame Comments | Purdue
Saturday, November 01
Kristen Kelsay Postgame Comments | Maryland
Sunday, October 19
Kristen Kelsay Postgame Comments | Indiana
Sunday, October 12





