Volleyball History vs University of Iowa from October 31, 1975 - November 17, 2024
Wins
55
Losses
29
Home Record
26-15
Away Record
27-13
Conference Record
51-28
Streak
W3
First Matchup
W 2-0
10/31/1975
Last 10 Matchups
6-4
11/10/2018 - 11/17/2024
Largest Margin of Victory
W 3-0
11/17/2024
Smallest Margin of Victory
W 3-2
10/13/2019
Total Points
184
Average Points
2
History from October 31, 1975 - November 17, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 17 | 2024 | Away Iowa City, Iowa | (27-25, 25-13, 25-14) W3-0 | |
Saturday, November 4 | 2023 | Home East Lansing, Mich. | (25-11, 25-21, 25-22) W3-0 | |
Saturday, October 14 | 2023 | Away Coralville, Iowa | (23-25, 25-13, 30-28, 25-23) W3-1 | |
Saturday, November 26 | 2022 | Home East Lansing, Mich. | (25-22, 16-25, 17-25, 25-23, 15-9) L2-3 | |
Friday, October 29 | 2021 | Home | L1-3 | |
Friday, October 1 | 2021 | Away Iowa City, IA | W3-0 | |
Saturday, March 27 | 2020 | Away Iowa City, IA | L0-3 | |
Friday, March 26 | 2020 | Away Iowa City, IA | W3-1 | |
Sunday, October 13 | 2019 | Away Iowa City, Iowa | W3-2 | |
Saturday, November 10 | 2018 | Home East Lansing, MI | L1-3 | |
Friday, September 21 | 2018 | Away Iowa City, IA | L0-3 | |
Saturday, October 28 | 2017 | Home Jenison Field House | W3-1 | |
Saturday, November 26 | 2016 | Away Iowa City, Iowa | W3-1 | |
Friday, September 23 | 2016 | Home East Lansing, Mich. | W3-0 | |
Saturday, November 28 | 2015 | Home East Lansing, Mich. | W3-0 | |
Saturday, October 10 | 2015 | Away Iowa City, Iowa | W3-0 | |
Friday, November 28 | 2014 | Away Iowa City, Iowa | W3-0 | |
Saturday, October 11 | 2014 | Home East Lansing, Michigan | W3-0 | |
Saturday, November 16 | 2013 | Away Iowa City, Iowa | W3-0 | |
Friday, October 11 | 2013 | Home East Lansing, Mich. | W3-0 | |
Friday, November 2 | 2012 | Home East Lansing, Mich. | W3-0 | |
Saturday, September 29 | 2012 | Away Iowa City, Iowa | W3-0 | |
Friday, November 4 | 2011 | Away Iowa City, Iowa | W3-0 | |
Saturday, October 1 | 2011 | Home East Lansing, Mich. | W3-0 | |
Friday, November 12 | 2010 | Away Iowa City, Iowa | W3-0 | |
Saturday, September 25 | 2010 | Home East Lansing, Mich. <BR>(Breslin Center) | W3-1 | |
Friday, October 30 | 2009 | Home East Lansing, Mich. | W3-0 | |
Sunday, October 11 | 2009 | Away Iowa City, Iowa | L0-3 | |
Friday, November 28 | 2008 | Home East Lansing, Mich. | W3-1 | |
Saturday, October 18 | 2008 | Away Iowa City, Iowa | L1-3 | |
Saturday, November 17 | 2007 | Away Iowa City, Iowa | W3-0 | Recap |
Friday, October 19 | 2007 | Home East Lansing, Mich. | W3-0 | Recap |
Friday, November 24 | 2006 | Away Iowa City, Iowa | W3-0 | Recap |
Saturday, October 14 | 2006 | Home East Lansing, Mich. (Jenison Field House) | W3-0 | Recap |
Friday, November 4 | 2005 | Home East Lansing, Mich. | W3-2 | Recap |
Saturday, October 1 | 2005 | Away Iowa City, Iowa | W3-2 | Recap |
Friday, November 12 | 2004 | Home East Lansing, Mich. | W3-0 | |
Saturday, September 25 | 2004 | Away Iowa City, Iowa | L1-3 | |
Saturday, November 22 | 2003 | Home East Lansing, Mich. | W3-0 | |
Friday, October 24 | 2003 | Away Iowa City, Iowa | W3-1 | |
Friday, November 15 | 2002 | Home East Lansing, MI | W3-0 | |
Saturday, September 28 | 2002 | Away Iowa City, IA | W3-1 | |
Friday, November 2 | 2001 | Away Iowa City, Iowa | (30-22, 30-16, 30-22) W3-0 | |
Saturday, September 29 | 2001 | Home East Lansing, Mich. | (30-18, 30-16, 26-30, 30-28) W3-1 | |
Friday, November 17 | 2000 | Away Iowa City, Iowa | (15-10, 18-16, 15-3) W3-0 | |
Saturday, October 21 | 2000 | Home East Lansing, Mich. | (15-1, 15-12, 10-15, 13-15, 11-15) L2-3 | |
Saturday, October 30 | 1999 | Away Iowa City, Iowa | (15-11, 15-10, 15-5) W3-0 | |
Friday, October 8 | 1999 | Home East Lansing, Mich. | (15-3, 11-15, 7-15, 18-16, 12-15) L2-3 | |
Saturday, November 28 | 1998 | Away Iowa City, Iowa | (15-9, 15-11, 15-13) W3-0 | |
Friday, October 23 | 1998 | Home East Lansing, Mich. | (15-11, 15-9, 15-8) W3-0 | |
Saturday, November 22 | 1997 | Away Iowa City, Iowa | (7-15, 15-13, 15-8, 15-12) W3-1 | |
Friday, October 17 | 1997 | Home East Lansing, Mich. | (15-6, 15-7, 15-8) W3-0 | |
Saturday, November 16 | 1996 | Home East Lansing, Mich. | (15-6, 15-12, 15-5) W3-0 | |
Friday, October 18 | 1996 | Away Iowa City, Iowa | (15-5, 15-11, 15-4) W3-0 | |
Friday, October 27 | 1995 | Home East Lansing, Mich. | (15-6, 15-3, 15-4) W3-0 | |
Saturday, September 30 | 1995 | Away Iowa City, Iowa | (15-5, 15-9, 15-17, 15-8) W3-1 | |
Saturday, November 12 | 1994 | Away Iowa City, Iowa | (16-18, 11-15, 15-11, 9-15) L1-3 | |
Friday, October 14 | 1994 | Home East Lansing, Mich. | (15-11, 15-9, 15-17, 15-11) W3-1 | |
Friday, October 29 | 1993 | Home East Lansing, Mich. | (14-16, 7-15, 11-15) L0-3 | |
Saturday, October 2 | 1993 | Away Iowa City, Iowa | (15-13, 15-8, 15-10) W3-0 | |
Friday, November 13 | 1992 | Away Iowa City, Iowa | (15-8, 9-15, 16-14, 8-15, 10-15) L2-3 | |
Saturday, October 17 | 1992 | Home East Lansing, Mich. | (15-5, 15-12, 12-15, 17-15) W3-1 | |
Friday, November 29 | 1991 | Home East Lansing, Mich. | (13-15, 12-15, 6-15) L0-3 | |
Saturday, September 28 | 1991 | Away Iowa City, Iowa | (15-13, 4-15, 8-15, 15-7, 6-15) L2-3 | |
Friday, November 9 | 1990 | Away Iowa City, Iowa | (14-16, 12-15, 6-15) L0-3 | |
Saturday, October 13 | 1990 | Home East Lansing, Mich. | (12-15, 12-15, 11-15) L0-3 | |
Friday, October 27 | 1989 | Home East Lansing, Mich. | (4-15, 11-15, 14-16) L0-3 | |
Saturday, September 30 | 1989 | Away Iowa City, Iowa | (7-15, 10-15, 12-15) L0-3 | |
Friday, November 11 | 1988 | Home East Lansing, Mich. | (11-15, 15-10, 18-16, 8-15, 10-15) L2-3 | |
Saturday, October 15 | 1988 | Away Iowa City, Iowa | (5-15, 5-15, 9-15) L0-3 | |
Friday, November 6 | 1987 | Away Iowa City, Iowa | (10-15, 7-15, 7-15) L0-3 | |
Saturday, October 10 | 1987 | Home East Lansing, Mich. | (5-8, 3-15, 13-15, 4-15) L1-3 | |
Friday, November 14 | 1986 | Away Iowa City, Iowa | (6-15, 15-11, 15-7, 9-15, 16-14) W3-2 | |
Saturday, October 18 | 1986 | Home East Lansing, Mich. | (7-15, 15-5, 4-15, 7-15) L1-3 | |
Friday, November 8 | 1985 | Home East Lansing, Mich. | (11-15, 5-15, 13-15) L0-3 | |
Saturday, October 12 | 1985 | Away Iowa City, Iowa | (5-15, 11-15, 9-15) L0-3 | |
Friday, October 26 | 1984 | Away Iowa City, Iowa | (4-15, 9-15, 15-13, 15-6, 15-7) W3-2 | |
Saturday, September 15 | 1984 | Neutral Houston, Texas | (13-15, 15-10, 9-15, 15-9, 3-15) L2-3 | |
Friday, September 30 | 1983 | Home East Lansing, Mich. | (9-15, 10-15, 15-13, 14-16) L1-3 | |
Saturday, November 13 | 1982 | Home East Lansing, Mich. | (15-4, 10-15, 4-15, 0-15) L1-3 | |
Friday, October 10 | 1980 | Home East Lansing, Mich. | (15-10, 15-5) W2-0 | |
Friday, October 26 | 1979 | Home East Lansing, Mich. | (16-14, 15-4) W2-0 | |
Friday, October 27 | 1978 | Neutral Champaign, Ill. | (15-10, 15-9) W2-0 | |
Friday, October 31 | 1975 | Neutral Minneapolis, Minn. | (15-5, 15-11) W2-0 |
Win
Loss
Kristen Kelsay Postgame Comments | Chicago State
Sunday, August 31
Kristen Kelsay Postgame Comments | Merrimack
Saturday, August 30
The Next Set | Kristen Kelsay | Spartans All-Access
Monday, August 25
Volleyball B1G Media Day Press Conference | July 29, 2025
Tuesday, July 29