Michigan State University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schneider, Lia | 77 | 21 | 0 | 13.0 | 0.17 | 0 | 0.00 | 1 | 8 | -.125 | 84 | 1.09 | 13 | 0.17 | 25 |
| 2 | Staniszewska, Karolina | 54 | 18 | 11 | 143.0 | 2.65 | 120 | 2.22 | 54 | 328 | .201 | 20 | 0.37 | 15 | 0.28 | 22 |
| 3 | Mumcular, Bianca | 31 | 13 | 5 | 49.0 | 1.58 | 40 | 1.29 | 11 | 109 | .266 | 4 | 0.13 | 3 | 0.10 | 8 |
| 4 | Andrews, Madi | 48 | 17 | 9 | 160.0 | 3.33 | 136 | 2.83 | 65 | 353 | .201 | 5 | 0.10 | 17 | 0.35 | 17 |
| 5 | Clayton, Ky | 57 | 19 | 1 | 20.0 | 0.35 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.05 | 20 | 0.35 | 12 |
| 7 | Long, Malayah | 75 | 21 | 21 | 94.0 | 1.25 | 44 | 0.59 | 8 | 91 | .396 | 760 | 10.13 | 32 | 0.43 | 25 |
| 13 | Vellucci, Sarah | 52 | 17 | 7 | 8.0 | 0.15 | 0 | 0.00 | 0 | 1 | .000 | 13 | 0.25 | 8 | 0.15 | 6 |
| 14 | Holdem, Taylah | 31 | 11 | 0 | 10.0 | 0.32 | 6 | 0.19 | 5 | 18 | .056 | 4 | 0.13 | 4 | 0.13 | 18 |
| 15 | Hardison, Zora | 74 | 21 | 20 | 193.5 | 2.61 | 145 | 1.96 | 31 | 291 | .392 | 5 | 0.07 | 0 | 0.00 | 0 |
| 16 | Norton, Kalea | 12 | 8 | 0 | 5.0 | 0.42 | 1 | 0.08 | 2 | 6 | -.167 | 43 | 3.58 | 3 | 0.25 | 3 |
| 18 | Scheck, Breccan | 13 | 6 | 1 | 29.0 | 2.23 | 19 | 1.46 | 5 | 30 | .467 | 1 | 0.08 | 3 | 0.23 | 6 |
| 19 | Ogden, Hayley | 74 | 21 | 12 | 160.5 | 2.17 | 127 | 1.72 | 43 | 284 | .296 | 1 | 0.01 | 8 | 0.11 | 16 |
| 22 | Waye, Carmen | 70 | 21 | 21 | 237.0 | 3.39 | 158 | 2.26 | 31 | 297 | .428 | 6 | 0.09 | 26 | 0.37 | 28 |
| 23 | Berger, Cam | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.67 | 0 | 0.00 | 1 |
| 26 | Whitfield, Alana | 12 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.08 | 0 | 0.00 | 3 |
| 28 | Bankston, Alanna | 68 | 19 | 18 | 267.0 | 3.93 | 242 | 3.56 | 92 | 612 | .245 | 9 | 0.13 | 4 | 0.06 | 11 |
| Total | Â | 77 | 21 | 1,389.0 | 18.04 | 1038 | 13.48 | 348 | 2429 | .284 | 961 | 12.48 | 156 | 2.03 | 201 | |
| Opponents | Â | 77 | 21 | 1,065.5 | 13.84 | 836 | 10.86 | 422 | 2355 | .176 | 779 | 10.12 | 90 | 1.17 | 165 | |














