Michigan State University Athletics
2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Chiles, Aidan | 12 | 128.72 | 192 | 323 | 11 | 59.44% | 2415 | 13 | 77 | 201.25 |
| 10 | Schuster, Tommy | 5 | 127.48 | 20 | 29 | 0 | 68.97% | 202 | 0 | 28 | 40.40 |
| 14 | Milivojevic, Alessio | 1 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 127.685 | 212 | 353 | 12 | 60.06% | 2617 | 13 | 77 | 218.08 |
| Â | Opponents | 12 | 136.452 | 206 | 339 | 9 | 60.77% | 2483 | 20 | 62 | 206.92 |
Team Statistics (5-7, 3-6)
Scoring | ||
|---|---|---|
| Points Per Game | 19.33 | 26.08 |
| Total | 232 | 313 |
First Downs | ||
| Rushing | 99 | 77 |
| Passing | 110 | 121 |
| Penalty | 17 | 26 |
| Total | 226 | 224 |
Rushing | ||
| Yards Gained | 1791 | 1746 |
| Yards Lost | 407 | 245 |
| Attempts | 394 | 404 |
| Average Per Attempt | 3.5 | 3.7 |
| Avg. Per Game | 115.3 | 125.1 |
| Touchdowns | 11 | 19 |
| Total | 1384 | 1501 |
Passing | ||
| Att-Comp-Int | 353-212-12 | 339-206-9 |
| Avg. Per Attempt | 7.414 | 7.324 |
| Avg. Per Game | 218.083 | 206.917 |
| Touchdowns | 13 | 20 |
| Total | 2617 | 2483 |
Total Offense | ||
| Total Plays | 747 | 743 |
| Avg. Per Play | 5.4 | 5.4 |
| Avg. Per Game | 333.4 | 332.0 |
| Total Yards | 4001 | 3984 |
| Touchdowns | 25 | 39 |
Returns | ||
| Kickoff: Average | 16.800 | 20.692 |
| Kickoff: Total | 10-168 | 13-269 |
| Punt: Average | 8.333 | 10.524 |
| Punt: Total | 6-50 | 21-221 |
| INT: Average | 23.778 | 11.000 |
| INT: Total | 9-214 | 12-132 |
Kicking | ||
| Punt: Avg. Yards Per Game | 46.533 | 43.133 |
| Punt: Net Average | 39.844 | 36.444 |
| Punt: Total Yards | 45-2094 | 45-1941 |
| FG: Good-Attempts | 19-21 | 13-18 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 63.333 | 33.917 |
| Total-Yards | 80-760 | 50-407 |
Time Of Possession | ||
| Avg. Per Game | 30:53 | 29:05 |
| Total | 06:10:36 | 05:49:04 |
Miscellaneous | ||
| 3rd Down Conversions | 59-154 (38.312%) | 70-159 (44.025%) |
| 4th Down Conversions | 12-23 (52.174%) | 12-23 (66.667%) |
| Fumbles-Lost | 12-7 | 8-2 |
| Sacks-Yards Lost | 19-116 | 35-236 |
| PAT: Good-Attempts | 23-25 | 34-35 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 28-38 | 41-48 |
| Red Zone: Touchdowns | 18-38 | 32-48 |
Results
| 08/30/2024 | Fla. Atlantic | W | 16-10 | 1-0 , 0-0 | 03:55 | 70271 |
| 09/07/2024 | Maryland | W | 27-24 | 1-1 , 0-1 | 03:44 | 34819 |
| 09/14/2024 | Prairie View | W | 40-0 | 3-0 , 1-0 | 03:08 | 70066 |
| 09/21/2024 | Boston College | L | 19-23 | 3-1 , 1-0 | 03:06 | 44500 |
| 09/28/2024 | Ohio St. | L | 7-38 | 3-2 , 1-1 | 03:19 | 71114 |
| 10/04/2024 | Oregon | L | 10-31 | 5-0 , 2-0 | 03:30 | 59802 |
| 10/19/2024 | Iowa | W | 32-20 | 4-3 , 2-2 | 03:16 | 69682 |
| 10/26/2024 | Michigan | L | 17-24 | 5-3 , 3-2 | 03:01 | 110849 |
| 11/02/2024 | Indiana | L | 10-47 | 4-5 , 2-4 | 03:29 | 68423 |
| 11/16/2024 | Illinois | L | 16-38 | 7-3 , 4-3 | 03:24 | 52660 |
| 11/22/2024 | Purdue | W | 24-17 | 5-6 , 3-5 | 03:33 | 57558 |
| 11/30/2024 | Rutgers | L | 14-41 | 5-7 , 3-6 | 03:25 | 50038 |
| Â | Â | Â | Â | Â | Â | 759782 |

