2024-25 Track and Field Roster
| Women | ||||
|---|---|---|---|---|
Full Name | Academic Year | Pos. | Hometown / High School | Previous School |
| Elle Adrian | Sr. | Throws | Standish, Mich. / Standish-Sterling | |
| Liz Anderson | So. | Sprints | New Boston, Mich. / Huron | |
| Lizzie Babcock | Sr. | Distance | Novi, Mich. / Novi | |
| Emily Bardwell | Gr. | Distance | Brunswick, Ohio / Brunswick Senior | |
| Leila Barmore | Fr. | Jumps | Suprise, Az. / Vista Valley | |
| Cookie Baugh | Jr. | Distance | Ann Arbor, Mich. / Ann Arbor Pioneer | |
| Meghan Beute | Jr. | Distance | Grand Rapids, Mich. / Grand Rapids Covenant Christian | |
| Breanne Black | Sr. | Jumps | Chelsea, Mich. / Chelsea | |
| Natalie Blake | Jr. | Jumps | Holland, Mich. / West Ottawa | |
| Julia Bockenstette | Fr. | Distance | Powell, Ohio / Olentangy Liberty | |
| Sophia Bonnema | Jr. | Distance | Holland, Mich. / West Ottawa | |
| Savannah Breitwiser | So. | Throws | Commerce Township, Mich. / Walled Lake Central | |
| Morgan Brown | Fr. | Distance | Livonia, Mich. / Livonia Churchill | |
| Avery Budz | Gr. | Jumps | Dearborn, Mich. / Dearborn Divine Child | |
| Abbey Carvey | Sr. | Distance | Farmington, Mich. / Farmington | |
| Allison Chmielewski | Jr. | Distance | Roscommon, Mich. / Roscommon | |
| Ella Christensen | Fr. | Distance | Northville, Mich. / Northville | |
| Allison Cornell | So. | Distance | Grand Rapids, Mich. / Forest Hills Northern | |
| Sarah Coyne | Jr. | Distance | Plymouth, Mich. / Plymouth | |
| Adit Dau | Jr. | Distance | Grand Rapids, Mich. / Ottawa Hills | |
| Hannah DeRoeck | Fr. | Distance | Lake Orion, Mich. / Lake Orion | |
| Taylor Diemond | Fr. | Jumps | ||
| Ana Dunfee | So. | Distance | Kalamazoo, Mich. / Loy Norrix | |
| Taylor Ewert | Sr. | Distance | Beavercreek, Ohio / Beavercreek | Arkansas |
| Elly Finch | So. | Throws | Royal Oak, Mich. / Royal Oak | |
| Rylan Finstrom | Fr. | Throws | Grayling, Mich / Grayling | |
| Meghan Ford | Fr. | Distance | Mason, Mich. / Mason | |
| Rachel Forsyth | Fr. | Distance | Ann Arbor, Mich. / Ann Arbor Pioneer | |
| Sarah Forsyth | Jr. | Distance | Ann Arbor, Mich. / Ann Arbor Pioneer | |
| Megan Germain | Fr. | Distance | Ostego, Mich. / Ostego | |
| Fatima Giron | Gr. | Distance | Round Lake, Ill. / Round Lake | |
| Anyssa Hall | Jr. | Sprints | New Castle, Ind. / New Castle | |
| Shae Harbaugh | Gr. | Distance | Clarkston, Mich. / Clarkston | |
| Comari Hawkins | Fr. | Sprints | ||
| Eriana Hubbard | Jr. | Throws | Oxford, Mich. / Oxford | |
| Kaitlyn Hynes | Sr. | Distance | Dewitt, Mich. / Dewitt | |
| Gabrielle Jeffries | Fr. | Sprints | Bloomfield Hills, Mich. / Bloomfield Hills | Morgan State |
| Mackenzie Johns | Fr. | Throws | Cadillac, Mich. / Cadillac | |
| Margaret Jones | So. | Throws | Cleveland, Ohio / Laurel | |
| Mylie Kelly | Fr. | Distance | Benzonia, Mich. / Benzie Central | |
| Eleanor Kendell | Gr. | Distance | Huntington Woods, Mich. / Royal Oak Shrine | |
| Natalie Kessler | So. | Distance | Ann Arbor, Mich. / Ann Arbor Skyline | |
| Janan Khalil | Sr. | Throws | Macomb, Mich. / Dakota | |
| Anjali Kidambi | So. | Distance | Novi, Mich. / Novi | |
| Kaya Kuokkanen | Gr. | Distance | Waukesha, Wis. / Waukesha West | |
| Sophia Lucki | Sr. | Distance | Toronto, Ontario / Bishop Allen | |
| Melanie Macias | So. | Sprints | Willis, Mich. / Ypsilanti Lincoln | |
| Sophia Mettes | Jr. | Jumps | Dexter, Mich. / Dexter | |
| Olivia Millen | Sr. | Distance | Plymouth, Mich. / Salem | |
| Natalie Miller | Fr. | Distance | Pickford, Mich. / Pickford | |
| Amani Nuels | Gr. | Sprints | Jackson, Mich. / Jackson | |
| Madison Osterberg | Fr. | Distance | Jackson, Mich. / Jacksin Lumen Christi | |
| Valadian Pallett | Sr. | Throws | Farmington, Mich. / Farmington | |
| Taylor Pangburn | So. | Distance | Grand Ledge, Mich. / Grand Ledge | |
| Reese Powers | Jr. | Distance | Marysville, Mich. / Marysville | |
| Madison Price | Gr. | Distance | Trenton, Mich. / Trenton | |
| Judith Rector | Gr. | Distance | Hanover, Mich. / Hanover-Hortin | |
| Maley Roberts | Fr. | Sprints | Sylvania, Ohio / Syl. Northview | |
| Mia Rogan | So. | Distance | Ann Arbor, Mich. / Saline | |
| Kaia Scheffler | Gr. | Sprints/Hurdles | Saint Clair, Mich. / Marysville | |
| Payton Scheffler | Fr. | Distance | Brownstown, Mich / Woodhaven Brownstown | |
| Allison Sibold | Fr. | Distance | Wellesly, Ma. / Dana Hall | St. Lawrence University |
| Sydnee Sinn | Fr. | Distance | Haviland, Ohio / Wayne Trance | |
| Kate Stajos | Fr. | Throws | Charlotte, N.C / Charlotte Country Day | |
| Kate Stewart-Barnett | Sr. | Distance | New Westminster, B.C. / St. Thomas More Collegiate | |
| Jessica Stieb | So. | Throws | Loup City, Neb. / Aricada-Loup City | |
| Ava Stout | So. | Distance | Wiesbaden, Germany / Wiesbaden | |
| Makenna Veen | Gr. | Distance | Kalamazoo, Mich. / Plainwell | |
| Chloe Wall | Jr. | Distance | Waterford, Mich. / Waterford | |
| Kali Waller | Fr. | Jumps | West Chicago, Ill. / West Chicago | |
| Korin Whitcomb | Jr. | Jumps | Sturgis, Mich. / Sturgis | |
| Abigail Wiegers | Fr. | Distance | Muskegon, Mich. / North Muskegon | |
| Lexy Wilson | Jr. | Sprints | Ypsilanti, Mich. / Georgia State | |
| Mackenzie Wright | So. | Distance | Howell, Mich. / Howell | |
| Kelis Young-Hunter | Fr. | Sprints | Oak Park, Mich. / Oak Park | |
| Men | ||||
|---|---|---|---|---|
Full Name | Academic Year | Pos. | Hometown / High School | Previous School |
| Logan Allen | Sr. | Sprints | Waterford, Mich. / Orchard Lake St. Mary’s | |
| Carter Bissell | Fr. | Jumps | Rockford, Mich. / Rockford | |
| Adam Blue | Jr. | Jumps | Potterville, Mich. / Grand Ledge | |
| Joey Bowman | So. | Distance | St. John's, Mich. / St. John's | |
| Patrick Byrnes | Sr. | Distance | Plymouth, Mich. / Plymouth | |
| Jasper Cane | Fr. | Distance | Kalamazoo, Mich. / Kalamazoo Central | |
| Cameron Cheetam | Fr. | Hartland, Mich. / Hartland | ||
| Tim Cherry | Jr. | Distance | Glenelg, Md. / Glenelg | |
| Ben Classen | So. | Sprints | Niwot, Colo. / Niwot | |
| Landon Cosby | Fr. | Jumps | Charlotte, Mich. / Charlotte | |
| Quinn Cullen | Jr. | Distance | Brighton, Mich. / Brighton | Portland |
| Dalton DeBeau | So. | Throws | Frankenmuth, Mich. / Frankenmuth | |
| Joshua DeVries | Gr. | Throws | Portage, Mich. / Portage Northern | |
| Rami Dib | Fr. | Distance | Alexandria, Va. / Thomas Edison | |
| Kyle Eberhard | So. | Distance | Linden, Mich. / Linden | |
| Brendan Favazza | Gr. | Distance | Clarkston, Mich. / Clarkston | |
| Owen Gilbert | Jr. | Distance | Battle Creek, Mich. / Harper Creek | |
| Xavier Griffiths | So. | Throws | Lima, Ohio / IMG Academy (Fla.) | |
| Andrew Harding | Fr. | Jumps | Pinetown, N.C. / Northside | |
| Michael Hegarty | So. | Distance | Livonia, Mich. / Dearborn Divine Child | |
| Noah Heiber | Fr. | Sprints | Rolling Meadows, Ill. / Rolling Meadows | |
| Merrick Hocking | Fr. | Throws | Midland, Mich. / Midland | |
| Riley Hough | Jr. | Distance | Hartland, Mich. / Hartland | |
| Gage Killewald | Sr. | Distance | Rochester Hills, Mich. / Rochester Adams | |
| Parker Lambers | Jr. | Distance | Holland, Mich. / Holland Christian | |
| Andrew Lane | Gr. | Distance | East Lansing, Mich. / East Lansing | |
| Nathan Larson | Gr. | Distance | Dexter, Mich. / Dexter | |
| Tylor Leedom | Fr. | Jumps | Grand Blanc, Mich. / Grand Blanc | |
| Evan Loughridge | Fr. | Distance | Pinckney, Mich. / Pickney | |
| Levi Maier | So. | Distance | Chesaning, Mich. / Chesaning | |
| Brady McArdle | Jr. | Distance | Davison, Mich. / Davison | |
| Aiden Moore | Fr. | Distance | Battle Creek, Mich. / Battle Creek Lakeview | |
| Colby Morlock | Jr. | Throws | Creston, Ohio / Norwayne | |
| Dillon Morlock | Fr. | Throws | Creston, Ohio / Norwayne | |
| Noah Morrow | Jr. | Distance | Manton, Mich. / Manton | |
| Tee Muex | Sr. | Sprints | Flint, Mich. / Flint Carman-Ainsworth | |
| Sean Mullen | Fr. | Jumps | Grayslake, Ill. / Grayslake (central) | |
| Jalen Nelson | Sr. | Jumps | Stockbridge, Mich. / Dansville | |
| Andrew Nolan | Gr. | Distance | Oxford, Mich. / Lake Orion | |
| Seth Norder | Fr. | Distance | Grand Haven, Mich. / Battle Creek Lakeview | |
| Drew Novak | Fr. | Sprints | DeWitt, Mich. / DeWitt | |
| Lezawe Osterink | So. | Distance | Wyoming, Mich. / Wyoming Potters House | |
| Jack Pennewell | Sr. | Distance | St. Clair, Mich. / St. Clair | |
| Alexander Penski | Gr. | Distance | Holt, Mich. / Holt | |
| Luke Perelli | Gr. | Distance | Plymouth, Mich. / Detroit Catholic Central | |
| Trevin Phillips | Fr. | Throws | Fair Oaks, Ca. / Del Campo | |
| Tyler Pritchett | Sr. | Distance | Midland, Mich. / Midland | |
| Noah Sage | Sr. | Sprints | Fenton, Mich. / Fenton | |
| Brady Schultz | Jr. | Jumps | Menominee, Mich. / Menominee | |
| Drew Seabase | Sr. | Distance | Traverse City, Mich. / Traverse City Central | |
| Henry Shaieb | Fr. | Sprints | Ann Arbor, Mich. / Ann Arbor Skyline | |
| Dylan Terryberry | Sr. | Jumps | Onsted, Mich. / Onsted | |
| Brendan Vander Meer | Sr. | Throws | Grand Haven, Mich. / Grand Haven | |
| Jackson Webber | Fr. | Sprints | Grand Blanc, Mich. / Grand Blanc | |
| Thomas Westphal | Fr. | Distance | Fair Haven, Mich. / New Baltimore Anchor Bay | |
| Jason Whitton | So. | Distance | Saline, Mich. / Saline | |
| Connor Williamson | Jr. | Throws | Mason, Mich. / Mason | |
| Alex Yon | Jr. | Sprints | Hartland, Mich. / Hartland | |
| Hunter Zartman | Gr. | Distance | Kalamazoo, Mich. / Otsego | |
| Matt Zeleke | Jr. | Distance | East Lansing, Mich. / East Lansing | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Track & Field/Cross Country | breznau@ath.msu.edu | 517-353-6357 | ||
| Assistant Coach - Sprints/Hurdles/Sprint Relays | john5733@ath.msu.edu | 353-6357 | ||
| Assistant Coach - Distance | simonea4@ath.msu.edu | 517-353-9299 | ||
| Assistant Coach - Distance | benoitm3@msu.edu | |||
| Assistant Coach - Jumps | hankens4@msu.edu | |||
| Assistant Coach - Throws | vicarsde@msu.edu | |||
| Assistant Coach - Jumps | rfisher@ath.msu.edu | |||
| Director of Track & Field Operations | smeltz11@ath.msu.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Trainer (M&W Cross Country/Indoor and Outdoor Track and Field) | feinbe35@msu.edu | 355-1627 | ||
| Athletic Trainer (M&W Cross Country/Indoor and Outdoor Track and Field) | mccriri6@msu.edu | 355-1627 | ||
Process Oriented | Spartans All-Access
Wednesday, April 02
Track & Field | Big Ten Outdoor Championship recap
Monday, May 13
Track & Field | Big Ten Outdoor Championships highlights
Saturday, May 11
Track & Field | Big Ten Outdoor Championships | Day 2
Saturday, May 11



















































































































































































































































