Track and Field History vs Grand Valley State University from February 13, 2009 - April 26, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/13/2009
Last 10 Matchups
0-0
2/10/2023 - 4/26/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 13, 2009 - April 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 26 | 2024-25 | Away Allendale, Mich. | Recap | |
Friday, February 21 | 2024-25 | Home | Recap | |
Friday, February 14 | 2024-25 | Away Allendale, Mich. | Recap | |
Saturday, January 18 | 2024-25 | Neutral Allendale, Mich. | Recap | |
Friday, December 6 | 2024-25 | Away Allendale, Mich. | Recap | |
Thursday, April 25 | 2023-24 | Away Allendale, Mich. | ||
Friday, April 19 | 2023-24 | Away Allendale, Mich. | ||
Friday, February 9 | 2023-24 | Away Allendale, Mich. | ||
Friday, December 8 | 2023-24 | Away Allendale, Mich. | ||
Friday, February 10 | 2022-23 | Away Allendale, Mich. | ||
Friday, December 9 | 2022-23 | Away Allendale, Mich. | ||
Friday, December 3 | 2021-22 | Away Allendale, Mich. | ||
Friday, February 14 | 2019-20 | Away Allendale, MI | Recap | |
Friday, December 6 | 2019-20 | Away Allendale, MI | NTS | |
Friday, February 8 | 2018-19 | Away Allendale, Mich. | Recap | |
Friday, December 7 | 2018-19 | Away Allendale, Mich. | Recap | |
Saturday, February 10 | 2017-18 | Away Allendale, Mich. | NTS | |
Friday, February 9 | 2017-18 | Away Allendale, Mich. | NTS | |
Friday, December 1 | 2017-18 | Away Allendale, Mich. | NTS | Recap |
Friday, December 2 | 2016-17 | Away Allendale, Mich. | NTS | Recap |
Friday, February 19 | 2015-16 | Neutral Allendale, Mich. | NTS | Recap |
Friday, January 15 | 2015-16 | Home Allendale, Mich. <br> (Kelly Family Sports Center) | Men - 1st (84.5) / Women - 2nd (86.5) | Recap |
Friday, December 4 | 2015-16 | Away Allendale, Mich. | NTS | Recap |
Friday, May 8 | 2014-15 | Away Allendale, Mich. | NTS | |
Saturday, April 18 | 2014-15 | Away Allendale, Mich. | W: 7th-34 pts; M: 3rd-46 pts | |
Friday, January 16 | 2014-15 | Away Allendale, Mich. | W: 2nd-105.6 pts; M: 3rd-94 pts | Recap |
Friday, January 9 | 2014-15 | Away Allendale, Mich. | CANCELLED | |
Saturday, May 10 | 2013-14 | Away Allendale, Mich. | NTS | Recap |
Friday, May 9 | 2013-14 | Away Allendale, Mich. | NTS | |
Friday, January 10 | 2013-14 | Away Allendale, Mich. | NTS | Recap |
Saturday, February 9 | 2012-13 | Neutral Allendale, Mich. | NTS | Recap |
Friday, February 8 | 2012-13 | Neutral Allendale, Mich. | NTS | Recap |
Saturday, February 12 | 2010-11 | Away Allendale, Mich. | NTS | Recap |
Friday, February 11 | 2010-11 | Away Allendale, Mich. | NTS | Recap |
Saturday, February 13 | 2009-10 | Home Allendale, Mich. | NTS | Recap |
Friday, February 12 | 2009-10 | Home Allendale, Mich. | NTS | Recap |
Saturday, February 14 | 2008-09 | Neutral Allendale, Mich. | NTS | Recap |
Friday, February 13 | 2008-09 | Away Allendale, Mich. | NTS | Recap |
Win
Loss
Process Oriented | Spartans All-Access
Wednesday, April 02
Track & Field | Big Ten Outdoor Championship recap
Monday, May 13
Track & Field | Big Ten Outdoor Championships highlights
Saturday, May 11
Track & Field | Big Ten Outdoor Championships | Day 2
Saturday, May 11