Wrestling History vs NCAA from March 16, 2000 - March 20, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
3/16/2000
Last 10 Matchups
0-0
3/22/2013 - 3/20/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from March 16, 2000 - March 20, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 20 | 2024-25 | Away Philadelphia, Pa. | Recap | |
Friday, March 18 | 2021-22 | Away Detroit, Mich. / Little Caesars Arena | ||
Thursday, March 17 | 2021-22 | Away Detroit, Mich. / Little Caesars Arena | ||
Thursday, March 17 | 2015 | Neutral New York City, N.Y. | NTS | Recap |
Friday, March 20 | 2014 | Neutral St. Louis, Mo. | (0-1) | Recap |
Thursday, March 19 | 2014 | Neutral St. Louis, Mo. | (1-1) | Recap |
Saturday, March 22 | 2013 | Neutral Oklahoma City, Okla. | 32nd (12.5 pts.) | Recap |
Friday, March 21 | 2013 | Neutral Oklahoma City, Okla. | 32nd (12.5 pts.) | Recap |
Thursday, March 20 | 2013 | Neutral Oklahoma City, Okla. | 42nd (3 pts.) | Recap |
Friday, March 22 | 2012 | Neutral Des Moines, Iowa | 51st, 2.5 pts | Recap |
Thursday, March 21 | 2012 | Neutral Des Moines, Iowa | NTS | Recap |
Friday, March 16 | 2011 | Neutral St. Louis, Mo. | NTS | Recap |
Thursday, March 15 | 2011 | Neutral St. Louis, Mo. | NTS | Recap |
Saturday, March 20 | 2009 | Neutral Omaha, Neb. | 18th | Recap |
Saturday, March 21 | 2008 | Neutral St. Louis, Mo. | T-25/23.0 pts | Recap |
Friday, March 20 | 2008 | Neutral St. Louis, Mo. | T-27th/19.0 pts | Recap |
Thursday, March 19 | 2008 | Neutral St. Louis, Mo. | T-43rd/5.0 pts | Recap |
Saturday, March 22 | 2007 | Neutral St. Louis, Mo. | Gomez - 3rd | Recap |
Friday, March 21 | 2007 | Neutral St. Louis, Mo. | NTS | Recap |
Thursday, March 20 | 2007 | Neutral St. Louis, Mo. | NTS | Recap |
Saturday, March 17 | 2006 | Neutral Auburn Hills, Mich. | 29th, 19.5 pts. | Recap |
Friday, March 16 | 2006 | Neutral Auburn Hills, Mich. | N/A | Recap |
Thursday, March 15 | 2006 | Neutral Auburn Hills, Mich. | 37th, 6 pts. | Recap |
Thursday, March 16 | 2005 | Away Oklahoma City, Okla. | 21st/ 28.5 pts. | Recap |
Thursday, March 16 | 2005 | Away Oklahoma City, Okla. | 21st/ 13.5 pts. | Recap |
Thursday, March 16 | 2005 | Away Oklahoma City, Okla. | T-18th/ 35 pts. | Recap |
Thursday, March 17 | 2004 | Away St. Louis, Mo. | 25th- 9 pts. | Recap |
Thursday, March 17 | 2004 | Away St. Louis, Mo. | 20th- 26.5 pts. | Recap |
Thursday, March 17 | 2004 | Away St. Louis, Mo. | 20th- 31 pts. | Recap |
Saturday, March 23 | 2001 | Away Albany, NY | NTS | Recap |
Friday, March 22 | 2001 | Away Albany, NY | NTS | Recap |
Thursday, March 21 | 2001 | Away Albany, NY | NTS | Recap |
Saturday, March 18 | 1999 | Away St. Louis (Kiel Center) | 14th | Recap |
Friday, March 17 | 1999 | Away St. Louis (Kiel Center) | 11th | Recap |
Thursday, March 16 | 1999 | Away St. Louis (Kiel Center) | 4th | Recap |
Win
Loss
Braden Stauffenberg | Will To Serve | Spartans All-Access
Tuesday, February 18
Spartans All-Access: Layne Malczewski
Monday, January 22
Spartans All-Access: Mayhem at the Mainstage
Tuesday, December 12
Spartans All-Access: Tristan Lujan
Wednesday, December 21