Michigan State University Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Thorne, Payton | 12 | 131.20 | 242 | 387 | 11 | 62.53% | 2679 | 19 | 72 | 223.25 |
| 14 | Kim, Noah | 4 | 202.72 | 14 | 19 | 0 | 73.68% | 174 | 3 | 27 | 43.50 |
| 1 | Reed, Jayden | 11 | 640.00 | 1 | 1 | 0 | 100.00% | 25 | 1 | 25 | 2.27 |
| 12 | Houser, Katin | 1 | 58.40 | 1 | 2 | 0 | 50.00% | 2 | 0 | 2 | 2.00 |
| 99 | Baringer, Bryce | 12 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 133.937 | 258 | 412 | 12 | 62.62% | 2880 | 23 | 72 | 240.00 |
| Â | Opponents | 12 | 155.728 | 239 | 360 | 2 | 66.39% | 2855 | 26 | 69 | 237.92 |
Team Statistics (5-7, 3-6)
Scoring | ||
|---|---|---|
| Points Per Game | 24.42 | 27.42 |
| Total | 293 | 329 |
First Downs | ||
| Rushing | 80 | 114 |
| Passing | 134 | 140 |
| Penalty | 28 | 18 |
| Total | 242 | 272 |
Rushing | ||
| Yards Gained | 1603 | 2438 |
| Yards Lost | 247 | 295 |
| Attempts | 361 | 500 |
| Average Per Attempt | 3.8 | 4.3 |
| Avg. Per Game | 113.0 | 178.6 |
| Touchdowns | 16 | 14 |
| Total | 1356 | 2143 |
Passing | ||
| Att-Comp-Int | 412-258-12 | 360-239-2 |
| Avg. Per Attempt | 6.990 | 7.931 |
| Avg. Per Game | 240.000 | 237.917 |
| Touchdowns | 23 | 26 |
| Total | 2880 | 2855 |
Total Offense | ||
| Total Plays | 773 | 860 |
| Avg. Per Play | 5.5 | 5.8 |
| Avg. Per Game | 353.0 | 416.5 |
| Total Yards | 4236 | 4998 |
| Touchdowns | 40 | 41 |
Returns | ||
| Kickoff: Average | 18.435 | 20.419 |
| Kickoff: Total | 23-424 | 31-633 |
| Punt: Average | 9.294 | 5.933 |
| Punt: Total | 17-158 | 15-89 |
| INT: Average | 16.000 | 5.000 |
| INT: Total | 2-32 | 12-60 |
Kicking | ||
| Punt: Avg. Yards Per Game | 48.843 | 41.776 |
| Punt: Net Average | 45.529 | 38.327 |
| Punt: Total Yards | 51-2491 | 49-2047 |
| FG: Good-Attempts | 6-12 | 13-19 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 54.917 | 63.250 |
| Total-Yards | 70-659 | 89-759 |
Time Of Possession | ||
| Avg. Per Game | 26:13 | 33:46 |
| Total | 05:14:41 | 06:45:18 |
Miscellaneous | ||
| 3rd Down Conversions | 59-152 (38.816%) | 77-177 (43.503%) |
| 4th Down Conversions | 12-28 (42.857%) | 12-28 (61.538%) |
| Fumbles-Lost | 13-4 | 18-10 |
| Sacks-Yards Lost | 29-196 | 18-139 |
| PAT: Good-Attempts | 31-33 | 38-39 |
| Misc. Yards | 4 | 0 |
| Red Zone: Attempts-Scores | 28-39 | 37-47 |
| Red Zone: Touchdowns | 25-39 | 29-47 |
Results
| 09/02/2022 | Western Mich. | W | 35-13 | 1-0 , 0-0 | 03:21 | 73928 |
| 09/10/2022 | Akron | W | 52-0 | 2-0 , 0-0 | 03:57 | 70079 |
| 09/17/2022 | Washington | L | 28-39 | 3-0 , 0-0 | 03:37 | 68161 |
| 09/24/2022 | Minnesota | L | 7-34 | 2-2 , 0-1 | 03:12 | 74587 |
| 10/01/2022 | Maryland | L | 13-27 | 4-1 , 1-1 | 03:32 | 30559 |
| 10/08/2022 | Ohio St. | L | 20-49 | 2-4 , 0-3 | 03:24 | 72809 |
| 10/15/2022 | Wisconsin | W | 34-28 | 3-4 , 1-3 | 03:30 | 72526 |
| 10/29/2022 | Michigan | L | 7-29 | 8-0 , 5-0 | 03:18 | 111083 |
| 11/05/2022 | Illinois | W | 23-15 | 7-2 , 4-2 | 03:27 | 56092 |
| 11/12/2022 | Rutgers | W | 27-21 | 5-5 , 3-4 | 03:46 | 63267 |
| 11/19/2022 | Indiana | L | 31-39 | 5-6 , 3-5 | 02:37 | 56136 |
| 11/26/2022 | Penn State | L | 16-35 | 10-2 , 7-2 | 03:18 | 105154 |
| Â | Â | Â | Â | Â | Â | 854381 |
Overall Team Game Highs
| Rushes | 48 | vs Akron (09/10/2022) |
| Yards Rushing | 260 | vs Akron (09/10/2022) |
| TD Rushes | 6 | vs Akron (09/10/2022) |
| Pass Attempts | 44 | vs Maryland (10/01/2022) |
| Pass Completions | 30 | vs Washington (09/17/2022) |
| Yards Passing | 323 | vs Washington (09/17/2022) |
| TD Passes | 4 | vs Western Mich. (09/02/2022) |


